| 1st Period | -TP | ||
|---|---|---|---|
| 14:33 | | (17) Cameron Roberts (11) Ryder Lewis | 0-1 |
| 17:53 | | (17) Cameron Roberts (22) Jared Rideout | 0-2 |
| 19:23 | | (22) Jared Rideout (Power Play) (11) Ryder Lewis | 0-3 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 02:53 | | (83) Ian Drover (19) Ethan King | 0-4 |
| 15:03 | | (6) Drew Deering | 0-5 |
| 16:44 | | (12) Brody Harnum (72) Owen Dyke | 0-6 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 00:24 | | (8) Ethan Percy | 1-6 |
| 00:42 | | (89) Elias Marner (19) Jordan Flynn | 2-6 |
| 1st Period | -TP | ||
|---|---|---|---|
| 09:33 | ![]() | (5) Ben Spurrell (2 mins) Hooking | 2-0 |
| 19:08 | ![]() | (12) Luke Power (2 mins) Roughing - Minor | 4-0 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 06:47 | ![]() | (14) Robert Corbett (2 mins) Roughing - Minor | 4-2 |
| 09:16 | ![]() | (19) Jordan Flynn (2 mins) Hit to the Head | 6-2 |
| 15:26 | ![]() | (77) Keegan Morgan (4 mins) Hit to the Head | 6-6 |
| 15:26 | ![]() | (89) Elias Marner (4 mins) Hit to the Head | 10-6 |
| 15:28 | ![]() | (8) Ethan Percy (2 mins) Roughing - Minor | 12-6 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 15:07 | ![]() | (89) Elias Marner (2 mins) Slashing - Minor | 14-6 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cameron Roberts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (83) Ian Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (8) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 57 | 2 | 55 | 0.965 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 14 | 14 | 29 | 0 | 57 |
| Tri Pen Osprey | 16 | 11 | 8 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 1 |
| Tri Pen Osprey | 1 of 5 |