| 1st Period | KNG-RED | ||
|---|---|---|---|
| 04:21 | | (96) Joshua Petrini | 0-1 |
| 04:46 | | (18) Owen Severy (9) Ethan Matsco, (11) Danev Paquin | 1-1 |
| 09:43 | | (3) Mathias Levasseur (Power Play) (13) Caidon Evancho, (15) Tobias Tokos | 1-2 |
| 12:59 | | (28) Onni Puikkonen (6) Gatewood Guthrie, (8) Leevi Kilpala | 2-2 |
| 2nd Period | KNG-RED | ||
|---|---|---|---|
| 05:59 | | (8) Gage Gosney | 2-3 |
| 06:08 | | (9) Ethan Matsco (11) Danev Paquin, (18) Owen Severy | 3-3 |
| 08:32 | | (8) Gage Gosney | 3-4 |
| 11:31 | | (15) Tobias Tokos (61) Derek Johnson, (13) Caidon Evancho | 3-5 |
| 3rd Period | KNG-RED | ||
|---|---|---|---|
| 02:24 | | (11) Danev Paquin (9) Ethan Matsco, (18) Owen Severy | 4-5 |
| 02:58 | | (9) Ethan Matsco (11) Danev Paquin, (18) Owen Severy | 5-5 |
| 07:49 | | (5) Mikko Rippon | 5-6 |
| 08:20 | | (44) Charlie Farrell (13) Caidon Evancho | 5-7 |
| 10:04 | | (96) Joshua Petrini (88) Daniel Dunda, (5) Mikko Rippon | 5-8 |
| 1st Period | KNG-RED | ||
|---|---|---|---|
| 06:06 | ![]() | (12) Jackson Antonelli (2 mins) Holding | 0-2 |
| 09:25 | ![]() | (16) Miro Kokkola (2 mins) Roughing - Minor | 2-2 |
| 13:33 | ![]() | (83) Kyle Hynicki (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | KNG-RED | ||
|---|---|---|---|
| 06:13 | ![]() | (44) Charlie Farrell (2 mins) Hooking | 2-6 |
| 08:00 | ![]() | (22) Chris Sager (2 mins) Tripping | 4-6 |
| 08:17 | ![]() | (96) Joshua Petrini (2 mins) Too many men - Bench | 4-8 |
| 11:46 | ![]() | (23) Julian Huckaby (2 mins) Interference | 4-10 |
| 3rd Period | KNG-RED | ||
|---|---|---|---|
| 17:54 | ![]() | (18) Owen Severy (2 mins) Roughing - Minor | 6-10 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Caidon Evancho | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (96) Joshua Petrini | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Gage Gosney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Mikko Rippon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Tobias Tokos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Charlie Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Mathias Levasseur | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (61) Derek Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Dunda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jackson Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Xavier Petit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Mateo Chiavetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Peyton DePerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emrick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jakob Kilger-Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ethan Matsco | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Severy | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (11) Danev Paquin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (28) Onni Puikkonen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Leevi Kilpala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gatewood Guthrie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Chris Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charles Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) James Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Holton King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kevin Kallio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Burke Borelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Raphael Duperron | 22 | 5 | 17 | 0.773 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Libby | 23 | 7 | 16 | 0.696 | 44:20 | 0 |
| (31) Noah Butkus | 5 | 1 | 4 | 0.800 | 9:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Francis High School Red Raiders | 28 | 0 | 0 | 0 | 28 |
| Rice Memorial Knights | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Rice Memorial Knights | 0 of 5 |
| St. Francis High School Red Raiders | 1 of 3 |