| 1st Period | WES-IMP | ||
|---|---|---|---|
| 14:06 | | (10) Alex Kelloway (Power Play) (14) Adam Pinsent | 0-1 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 01:00 | | (91) Spencer Caines (10) Liam Dutcher, (15) Caleb Rashleigh | 1-1 |
| 01:48 | | (27) Carter Lambert (Power Play) (14) Adam Pinsent, (10) Alex Kelloway | 1-2 |
| 03:25 | | (10) Alex Kelloway | 1-3 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 07:27 | | (10) Alex Kelloway (95) Ethan Simms, (94) Ian Wall | 1-4 |
| 15:17 | | (26) Tyrell Mulrooney (Power Play) (22) Jayden Hanrahan, (7) Aidan Locke | 1-5 |
| 1st Period | WES-IMP | ||
|---|---|---|---|
| 09:01 | ![]() | (94) Ian Wall (2 mins) Tripping | 0-2 |
| 14:03 | ![]() | (10) Liam Dutcher (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 01:14 | ![]() | (4) Caylen Blake (2 mins) Interference | 4-2 |
| 04:42 | ![]() | (10) Liam Dutcher (2 mins) Slashing - Minor | 6-2 |
| 04:42 | ![]() | (91) Spencer Caines (2 mins) Boarding - Minor | 8-2 |
| 08:45 | ![]() | (6) Nicholas Gould (2 mins) Roughing - Minor | 10-2 |
| 11:52 | ![]() | (11) Carter Decker (2 mins) Interference | 12-2 |
| 18:32 | ![]() | (94) Ian Wall (2 mins) Holding | 12-4 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 07:18 | ![]() | (94) Ian Wall (2 mins) Slashing - Minor | 12-6 |
| 07:29 | ![]() | (4) Caylen Blake (4 mins) Hit to the Head | 16-6 |
| 12:15 | ![]() | (10) Liam Dutcher (2 mins) Boarding - Minor | 18-6 |
| 13:42 | ![]() | (5) Joseph Wiseman (2 mins) Cross Checking - Minor | 20-6 |
| 18:48 | ![]() | (17) Chase Simms (2 mins) Roughing - Minor | 22-6 |
| 18:48 | ![]() | (4) Caylen Blake (2 mins) Roughing - Minor | 24-6 |
| 18:48 | ![]() | (27) Carter Lambert (2 mins) Roughing - Minor | 24-8 |
| 18:48 | ![]() | (8) Zachary Russell (2 mins) Roughing - Minor | 24-10 |
| 19:22 | ![]() | (8) Ryder Penney (4 mins) Hit to the Head | 28-10 |
| 19:22 | ![]() | (9) Joshua Hann (2 mins) Cross Checking - Minor | 30-10 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Alex Kelloway | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (26) Tyrell Mulrooney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (94) Ian Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (22) Jayden Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Sebastian Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Spencer Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Dutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (15) Caleb Rashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 12 | 11 | 5 | 0 | 28 |
| Central Impact | 12 | 10 | 8 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 3 |
| Central Impact | 3 of 9 |