| 1st Period | KEN-SYD | ||
|---|---|---|---|
| 02:27 | | Garrett Macintosh (77) Noah Tanner | 0-1 |
| 05:07 | | (9) Luke Sinclair (16) Darien Reynolds, (77) Noah Tanner | 0-2 |
| 2nd Period | KEN-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KEN-SYD | ||
|---|---|---|---|
| 07:05 | | (89) Jack Brown (67) Braylan Fitzgerald | 0-3 |
| 08:44 | | (91) Hudson Clarke (Power Play) | 0-4 |
| 1st Period | KEN-SYD | ||
|---|---|---|---|
| 00:00 | ![]() | (2) Jack MacKinnon (2 mins) Cross Checking - Minor | 2-0 |
| 07:50 | ![]() | (6) Cam Taylor (2 mins) Interference | 4-0 |
| 11:30 | ![]() | (14) Matthew MacDonald (2 mins) Unsportsmanlike | 6-0 |
| 12:50 | ![]() | (3) Seamus MacEachern (4 mins) Hit to the Head | 10-0 |
| 2nd Period | KEN-SYD | ||
|---|---|---|---|
| 03:48 | ![]() | (92) Kendrick Marshall (2 mins) Holding | 10-2 |
| 08:55 | ![]() | (12) Jordan Shaw (2 mins) Boarding - Minor | 12-2 |
| 12:38 | ![]() | Garrett Macintosh (2 mins) Too many men - Bench | 12-4 |
| 3rd Period | KEN-SYD | ||
|---|---|---|---|
| 03:01 | ![]() | (19) Clark Allain (2 mins) Charging - Minor | 14-4 |
| 07:57 | ![]() | (2) Jack MacKinnon (4 mins) Hit to the Head | 18-4 |
| 08:44 | ![]() | (15) Jack Dwyer (2 mins) Bench Minor | 20-4 |
| 11:48 | ![]() | (6) Cam Taylor (2 mins) Unsportsmanlike | 22-4 |
| 12:55 | ![]() | (16) Darien Reynolds (5 mins) Match | 22-9 |
| 12:55 | ![]() | (2) Jack MacKinnon (4 mins) Hit to the Head | 26-9 |
| 12:55 | ![]() | (2) Jack MacKinnon (10 mins) Misconduct | 36-9 |
| 14:08 | ![]() | (4) Andrew Campbell (2 mins) Tripping | 36-11 |
| 17:35 | ![]() | (11) Creegan Tompkins (2 mins) Tripping | 38-11 |
| 17:35 | ![]() | (11) Creegan Tompkins (10 mins) Misconduct | 48-11 |
| 19:03 | ![]() | (92) Kendrick Marshall (2 mins) Unsportsmanlike | 48-13 |
| 20:00 | ![]() | (2) Jack MacKinnon (10 mins) Gross Misconduct | 58-13 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Noah Tanner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrett Macintosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Luke Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (89) Jack Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| (67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) TY OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Tyson Lafrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| (11) Creegan Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Seamus MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Cam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Jack Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Isaac Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryder Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Eddy Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Johnathan Coombs | 0 | 0 | 0 | 50:00 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Rylan Aiken | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 0 | 0 | 0 | 0 | 0 |
| Kensington Monaghan Farms Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kensington Monaghan Farms Wild | 0 of 5 |
| Sydney Mitsubishi Rush U18 | 1 of 10 |