| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 09:49 | | (23) Dawson LaPlante (18) Maddex Marmulak, (9) Kenzie Wagner | 1-0 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 05:49 | | (15) Easton Schlender (22) Bailey Shortall, (16) Jack Mombourquette | 2-0 |
| 12:32 | | (11) Tyler Seymour (9) Luke Sinclair, (16) Darien Reynolds | 2-1 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 06:48 | | (22) Bailey Shortall (16) Jack Mombourquette, (15) Easton Schlender | 3-1 |
| 07:46 | | (93) Malcolm MacDonald (89) Jack Brown | 3-2 |
| 11:31 | | (20) Gavin Reeves (11) Callum Aucoin, (7) Luc Legere | 4-2 |
| 16:09 | | (19) Tyson LeFrense (Power Play) (7) Keegan O'Neill, (16) Darien Reynolds | 4-3 |
| 18:29 | | (20) Gavin Reeves (Power Play) (10) Eric Halliday, (22) Bailey Shortall | 5-3 |
| 19:07 | | Garrett Macintosh (9) Luke Sinclair | 5-4 |
| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 05:08 | ![]() | (8) Declan Kearney (2 mins) Roughing - Minor | 2-0 |
| 07:39 | ![]() | (20) Gavin Reeves (2 mins) Cross Checking - Minor | 4-0 |
| 15:34 | ![]() | (10) Eric Halliday (2 mins) Charging - Minor | 6-0 |
| 16:58 | ![]() | (92) Kendrick Marshall (2 mins) Hit to the Head | 6-2 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 02:24 | ![]() | Garrett Macintosh (2 mins) Tripping | 6-4 |
| 06:09 | ![]() | (4) Andrew Campbell (2 mins) Holding | 6-6 |
| 15:39 | ![]() | (10) Eric Halliday (2 mins) Boarding - Minor | 8-6 |
| 17:00 | ![]() | (11) Tyler Seymour (2 mins) Too many men - Bench | 8-8 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 07:31 | ![]() | (4) Andrew Campbell (2 mins) Roughing - Minor | 8-10 |
| 07:31 | ![]() | (24) Jack Dulong (2 mins) Roughing - Minor | 10-10 |
| 15:56 | ![]() | (24) Jack Dulong (2 mins) Boarding - Minor | 12-10 |
| 18:15 | ![]() | (89) Jack Brown (2 mins) Boarding - Minor | 12-12 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Luke Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Garrett Macintosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Malcolm MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson LeFrense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (89) Jack Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Bailey Shortall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (15) Easton Schlender | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Johnathan Coombs | 31 | 5 | 26 | 0.861 | 59:09 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Russ Decoste | 30 | 4 | 26 | 0.882 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 10 | 10 | 10 | 0 | 30 |
| Halifax McDonalds U18 | 11 | 10 | 10 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 1 of 5 |
| Sydney Mitsubishi Rush U18 | 1 of 5 |