| 1st Period | RNS-WSB | ||
|---|---|---|---|
| 06:09 | | (19) Alexis Billequey (17) David Taylor, (4) Ford Boock | 0-1 |
| 2nd Period | RNS-WSB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | RNS-WSB | ||
|---|---|---|---|
| 15:48 | | (12) Tyson Snow William Scott, (6) Liam Wolf-Taulbee | 1-1 |
| 17:46 | | (19) Cohen McCallum (15) Drew Keiver, (7) Sam Allaby | 2-1 |
| 1st Period | RNS-WSB | ||
|---|---|---|---|
| 00:55 | ![]() | (2 mins) Elbowing - Minor | 2-0 |
| 05:54 | ![]() | (2 mins) Cross Checking - Minor | 4-0 |
| 2nd Period | RNS-WSB | ||
|---|---|---|---|
| 00:41 | ![]() | (12) Tyson Snow (2 mins) Holding | 6-0 |
| 04:56 | ![]() | (20) Matyas Tichy (2 mins) Holding | 6-2 |
| 05:00 | ![]() | (2 mins) Roughing - Minor | 8-2 |
| 05:43 | ![]() | (15) Drew Keiver (2 mins) Tripping | 10-2 |
| 07:28 | ![]() | (17) David Taylor (2 mins) Holding | 10-4 |
| 17:29 | ![]() | (8) Jason Shapiro (2 mins) Holding | 10-6 |
| 3rd Period | RNS-WSB | ||
|---|---|---|---|
| 07:31 | ![]() | (5) Xavier Beaulac (2 mins) Cross Checking - Minor | 10-8 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alexis Billequey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) David Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Ford Boock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Xavier Beaulac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jason Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Matyas Tichy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Yoan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Anthony Petrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivier Groen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mathis Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Daniel Svozil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Tyson Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Cohen McCallum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Keiver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Wolf-Taulbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KADEN McNEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Pillinng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nick Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Caleb Chabot | 0 | 0 | 0 | 54:00 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Eli James | 0 | 0 | 0 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wyoming Seminary Blue Knights's | 0 | ||||
| Rothesay Netherwood River Hawks | 0 |
| Team | PPG / PPO |
|---|---|
| Rothesay Netherwood River Hawks | 0 of 4 |
| Wyoming Seminary Blue Knights's | 0 of 5 |