| 1st Period | RID-BCB | ||
|---|---|---|---|
| 14:34 | | Amine Hajibi Thomas Belzil, Anthony Hall | 0-1 |
| 2nd Period | RID-BCB | ||
|---|---|---|---|
| 03:50 | | Thibaut Sapelkine (89) Lee jaeseok, Marek Zapletal | 0-2 |
| 3rd Period | RID-BCB | ||
|---|---|---|---|
| 06:20 | | Anthony Hall Amine Hajibi, Thomas Belzil | 0-3 |
| 11:45 | | (12) Ducan Thompson Vincent Gasquez, Sammy Lockyer | 1-3 |
| 17:20 | | Ryan Koss (12) Ducan Thompson | 2-3 |
| 1st Period | RID-BCB | ||
|---|---|---|---|
| 08:17 | ![]() | (11) Boiteau Noah (2 mins) Tripping | 0-2 |
| 09:11 | ![]() | (12) Ducan Thompson (2 mins) Roughing - Minor | 2-2 |
| 16:12 | ![]() | Gregor Jennersjo (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | RID-BCB | ||
|---|---|---|---|
| 11:05 | ![]() | Tommaso Maltoni (2 mins) Holding | 2-6 |
| 11:19 | ![]() | Riley Bloom (2 mins) Roughing - Minor | 4-6 |
| 11:19 | ![]() | Aj Saadeh (2 mins) Roughing - Minor | 4-8 |
| 3rd Period | RID-BCB | ||
|---|---|---|---|
| 02:23 | ![]() | (23) Bradem Childerhose (2 mins) Roughing - Minor | 6-8 |
| 02:23 | ![]() | Thomas Belzil (2 mins) Slashing - Minor | 6-10 |
| 04:03 | ![]() | Frankie Bruno (2 mins) Tripping | 8-10 |
| 07:52 | ![]() | Dylan Lariviere (2 mins) Roughing - Minor | 10-10 |
| 07:52 | ![]() | Dylan Lariviere (10 mins) Game Misconduct | 20-10 |
| 07:52 | ![]() | Dylan Lariviere (5 mins) Grabbing Face Mask - Match | 25-10 |
| 07:52 | ![]() | Mathieu Fillion (2 mins) Roughing - Minor | 25-12 |
| 07:52 | ![]() | Mathieu Fillion (10 mins) Game Misconduct | 25-22 |
| 07:52 | ![]() | Mathieu Fillion (5 mins) Grabbing Face Mask - Match | 25-27 |
| 10:10 | ![]() | Carter Deschamps (2 mins) Interference | 25-29 |
| 12:17 | ![]() | (11) Boiteau Noah (2 mins) Roughing - Minor | 25-31 |
| 15:11 | ![]() | Amine Hajibi (2 mins) Roughing - Minor | 25-33 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Amine Hajibi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Anthony Hall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas Belzil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Thibaut Sapelkine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Lee jaeseok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marek Zapletal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Fillion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Gregor Jennersjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Boiteau Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aj Saadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tommaso Maltoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin Masa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matus Misik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Thomassin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Groenewold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Lescarbeau Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Ducan Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ryan Koss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammy Lockyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Gasquez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lariviere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Riley Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frankie Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Scholar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Felix Belfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hausherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Borgstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Sodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danill Nistribenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marcus Gomes | 0 | 0 | 0 | 54:00 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Lisson | 0 | 0 | 0 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bishop`s College Bears | 0 | ||||
| Ridley College Tigers | 0 |
| Team | PPG / PPO |
|---|---|
| Ridley College Tigers | 0 of 6 |
| Bishop`s College Bears | 0 of 2 |