| 1st Period | UCC-LAK | ||
|---|---|---|---|
| 09:47 | | (26) Ben Snyderman | 0-1 |
| 14:29 | | (7) Noah Houle | 0-2 |
| 15:27 | | (71) Tommy Enrietto (7) Noah Houle | 0-3 |
| 2nd Period | UCC-LAK | ||
|---|---|---|---|
| 04:32 | | (88) Louis Tremblay Charles Price | 1-3 |
| 11:38 | | (88) Louis Tremblay Jack Laurin, Luca Lazaris | 2-3 |
| 12:20 | | (26) Ben Snyderman (71) Tommy Enrietto, (7) Noah Houle | 2-4 |
| 3rd Period | UCC-LAK | ||
|---|---|---|---|
| 17:20 | | (61) Luke Hampel | 2-5 |
| 1st Period | UCC-LAK | ||
|---|---|---|---|
| 01:51 | ![]() | (19) Ryan Costin (2 mins) High Sticking - Minor | 0-2 |
| 08:16 | ![]() | Edward Xing (2 mins) Hooking | 2-2 |
| 14:26 | ![]() | (8) Cole Thompson (2 mins) Elbowing - Minor | 4-2 |
| 2nd Period | UCC-LAK | ||
|---|---|---|---|
| 06:49 | ![]() | (89) Tyler Gearman (2 mins) Cross Checking - Minor | 4-4 |
| 10:20 | ![]() | (7) Noah Houle (2 mins) Hooking | 4-6 |
| 11:31 | ![]() | (11) Giacomo DAlesio (5 mins) Charging - Minor | 9-6 |
| 11:31 | ![]() | (12) Cole Matthews (2 mins) Roughing - Minor | 9-8 |
| 12:13 | ![]() | (88) Louis Tremblay (2 mins) Slashing - Minor | 11-8 |
| 3rd Period | UCC-LAK | ||
|---|---|---|---|
| 09:46 | ![]() | (27) Adrien Proulx (2 mins) Roughing - Minor | 11-10 |
| 10:55 | ![]() | (88) Louis Tremblay (2 mins) Roughing - Minor | 13-10 |
| 10:55 | ![]() | (81) Jackson Macejko (2 mins) Roughing - Minor | 13-12 |
| 10:55 | ![]() | (61) Luke Hampel (2 mins) Unsportsmanlike | 13-14 |
| 13:58 | ![]() | Qiushi Han (2 mins) Too many men - Bench | 15-14 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Noah Houle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (26) Ben Snyderman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Tommy Enrietto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (61) Luke Hampel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (89) Tyler Gearman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cole Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Jackson Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ryan Costin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Adrien Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) David Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Trevor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Bradley Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Owen Coxe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) John Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Drobny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Milo Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Louis Tremblay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Charles Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luca Lazaris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Laurin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Giacomo DAlesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Qiushi Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cole Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Daiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Atom Thusuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bryson Tillekerante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Kukulowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dermer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chris Kedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ian Vandenberg | 2 | 0 | 2 | 1.000 | 54:00 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jake Rivett | 5 | 5 | 0 | 0.000 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lake Forest Academy Caxy | 5 | ||||
| Upper Canada College Blues | 2 |
| Team | PPG / PPO |
|---|---|
| Upper Canada College Blues | 0 of 5 |
| Lake Forest Academy Caxy | 0 of 5 |