| 1st Period | RID-WSB | ||
|---|---|---|---|
| 01:30 | | Vincent Gasquez Sammy Lockyer | 1-0 |
| 03:45 | | (22) Yoan Gagnon | 1-1 |
| 15:18 | | (10) Mathis Pellerin (19) Alexis Billequey | 1-2 |
| 2nd Period | RID-WSB | ||
|---|---|---|---|
| 17:37 | | Tyler Rowland Ethan Lobe | 2-2 |
| 3rd Period | RID-WSB | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | RID-WSB | ||
|---|---|---|---|
| 00:43 | | (4) Ford Boock (19) Alexis Billequey | 2-3 |
| 1st Period | RID-WSB | ||
|---|---|---|---|
| 03:42 | ![]() | (19) Alexis Billequey (2 mins) Roughing - Minor | 0-2 |
| 04:25 | ![]() | (25) Colin Donovan (2 mins) Hooking | 0-4 |
| 15:14 | ![]() | (23) Bradem Childerhose (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | RID-WSB | ||
|---|---|---|---|
| 04:25 | ![]() | Adrian Borgstrand (2 mins) Unsportsmanlike | 4-4 |
| 06:01 | ![]() | (4) Ford Boock (2 mins) Tripping | 4-6 |
| 06:31 | ![]() | Vincent Gasquez (2 mins) Tripping | 6-6 |
| 07:30 | ![]() | Dylan Lariviere (2 mins) Holding | 8-6 |
| 08:46 | ![]() | (20) Matyas Tichy (2 mins) Elbowing - Minor | 8-8 |
| 3rd Period | RID-WSB | ||
|---|---|---|---|
| 00:11 | ![]() | Ryan Koss (2 mins) Interference | 10-8 |
| 03:48 | ![]() | (17) David Taylor (2 mins) Tripping | 10-10 |
| 11:15 | ![]() | (5) Xavier Beaulac (2 mins) High Sticking - Minor | 10-12 |
| 11:23 | ![]() | Tyler Rowland (2 mins) Tripping | 12-12 |
| 12:10 | ![]() | Dylan Lariviere (2 mins) Interference | 14-12 |
| OT | RID-WSB |
|---|
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alexis Billequey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Ford Boock | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (22) Yoan Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mathis Pellerin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Xavier Beaulac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Matyas Tichy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) David Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Anthony Petrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivier Groen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Daniel Svozil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jason Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Vincent Gasquez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Rowland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sammy Lockyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lobe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lariviere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Koss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adrian Borgstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Scholar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Felix Belfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hausherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Sodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ducan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danill Nistribenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Caleb Chabot | 0 | 0 | 0 | 54:00 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marko Bilic | 0 | 0 | 0 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wyoming Seminary Blue Knights's | 0 | ||||
| Ridley College Tigers | 0 |
| Team | PPG / PPO |
|---|---|
| Ridley College Tigers | 0 of 6 |
| Wyoming Seminary Blue Knights's | 0 of 7 |