| 1st Period | GIL-RMK | ||
|---|---|---|---|
| 04:53 | | (24) Owen Severy (11) Danev Paquin, (23) Salvatore Pallante | 0-1 |
| 09:06 | | (16) Jack Rosensteel (17) Triston Sherwood, (15) Brandon Paluszak | 1-1 |
| 13:00 | | (10) Charles McMahon (13) Nickolaos Sinani | 2-1 |
| 2nd Period | GIL-RMK | ||
|---|---|---|---|
| 06:04 | | (10) Charles McMahon (13) Nickolaos Sinani, (9) Haydenn Bouley | 3-1 |
| 08:49 | | (22) Connor Fenstemacher (14) Sam Luan, (19) Edgars Mucenieks | 4-1 |
| 11:22 | | (4) Zachary Gaudette (10) Charles McMahon, (13) Nickolaos Sinani | 5-1 |
| 3rd Period | GIL-RMK | ||
|---|---|---|---|
| 04:53 | | (17) Triston Sherwood (7) Patrick Crawford, (3) Gunnar Doney | 6-1 |
| 10:05 | | (7) Patrick Crawford (16) Jack Rosensteel, (22) Connor Fenstemacher | 7-1 |
| 11:05 | | (16) Jack Rosensteel (17) Triston Sherwood, (7) Patrick Crawford | 8-1 |
| 1st Period | GIL-RMK | ||
|---|---|---|---|
| 11:00 | ![]() | (21) Nick Arrington (2 mins) Elbowing - Minor | 2-0 |
| 2nd Period | GIL-RMK | ||
|---|---|---|---|
| 09:15 | ![]() | (19) Edgars Mucenieks (2 mins) Roughing - Minor | 4-0 |
| 14:15 | ![]() | (23) Salvatore Pallante (2 mins) Slashing - Minor | 4-2 |
| 16:40 | ![]() | (21) Nick Arrington (2 mins) Roughing - Minor | 6-2 |
| 3rd Period | GIL-RMK |
|---|
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Owen Severy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Salvatore Pallante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Danev Paquin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Loik Laflamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alejandro DeBlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) THIES JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Olivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Xavier Pariseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Foglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Chaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) MONTY WOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Levente Pakozdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Onni Puikkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Simon Ruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chris Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leevi Kilpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jack Rosensteel | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Charles McMahon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Crawford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Triston Sherwood | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Nickolaos Sinani | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Fenstemacher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Gaudette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Edgars Mucenieks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Sam Luan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brandon Paluszak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Haydenn Bouley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Gunnar Doney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nick Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Starich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Clark Furman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Payie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Justin Sullivan | 3 | 0 | 3 | 1.000 | 30:00 | 0 |
| Michael Foglia | 1 | 0 | 1 | 1.000 | 24:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Connor Varmecky | 1 | 1 | 0 | 0.000 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 1 | ||||
| Gilmour Academy Lancers | 4 |
| Team | PPG / PPO |
|---|---|
| Gilmour Academy Lancers | 0 of 1 |
| Rice Memorial Knights | 0 of 3 |