| 1st Period | BCB-SSA | ||
|---|---|---|---|
| 08:20 | | (11) Frederik Changnon | 0-1 |
| 09:51 | | Amine Hajibi Anthony Hall, Martin Masa | 1-1 |
| 17:21 | | Noah Therrien Anthony Hall, Amine Hajibi | 2-1 |
| 2nd Period | BCB-SSA | ||
|---|---|---|---|
| 05:28 | | Mathieu Fillion Charles Thomassin, (89) Lee jaeseok | 3-1 |
| 05:49 | | Thomas Belzil Amine Hajibi, Gregor Jennersjo | 4-1 |
| 08:33 | | Anthony Hall Thomas Belzil | 5-1 |
| 12:00 | | (9) Kai Perentis (15) Jonathan English | 5-2 |
| 12:58 | | Anthony Hall Thomas Belzil, Amine Hajibi | 6-2 |
| 15:19 | | (18) Lakin Glessner (19) Mathew McEnroe, (9) Kai Perentis | 6-3 |
| 3rd Period | BCB-SSA | ||
|---|---|---|---|
| 11:18 | | Anthony Hall Amine Hajibi, Thomas Belzil | 7-3 |
| 11:49 | | Thibaut Sapelkine Anthony Hall, Thomas Belzil | 8-3 |
| 1st Period | BCB-SSA | ||
|---|---|---|---|
| 12:38 | ![]() | (16) Dylan Nauhaus (2 mins) Holding | 0-2 |
| 2nd Period | BCB-SSA | ||
|---|---|---|---|
| 02:57 | ![]() | (15) Jonathan English (2 mins) Slashing - Minor | 0-4 |
| 07:05 | ![]() | (11) Boiteau Noah (2 mins) Roughing - Minor | 2-4 |
| 17:03 | ![]() | (21) Calder Lewis (2 mins) Tripping | 2-6 |
| 3rd Period | BCB-SSA | ||
|---|---|---|---|
| 12:40 | ![]() | (19) Mathew McEnroe (2 mins) Cross Checking - Minor | 2-8 |
| 14:52 | ![]() | (94) Lescarbeau Samuel (2 mins) Hooking | 4-8 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Kai Perentis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Frederik Changnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lakin Glessner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mathew McEnroe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Jonathan English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Dylan Nauhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Logan Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryce Imler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brendan Reetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Begg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Marotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Parker Hawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Anthony Hall | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Thomas Belzil | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Amine Hajibi | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Noah Therrien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Sapelkine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Fillion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregor Jennersjo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Lee jaeseok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Thomassin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin Masa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Boiteau Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) Lescarbeau Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marek Zapletal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Saadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matus Misik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Maltoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Groenewold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ian Porter | 3 | 1 | 2 | 0.667 | 28:00 | 0 |
| Andrew Krakora | 2 | 0 | 2 | 1.000 | 26:00 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marcus Gomes | 3 | 3 | 0 | 0.000 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Shady Side Academy Bulldogs | 3 | ||||
| Bishop`s College Bears | 5 |
| Team | PPG / PPO |
|---|---|
| Bishop`s College Bears | 0 of 4 |
| Shady Side Academy Bulldogs | 0 of 2 |