| 1st Period | LAK-WSB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | LAK-WSB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | LAK-WSB | ||
|---|---|---|---|
| 10:28 | | (20) Matyas Tichy (17) David Taylor | 0-1 |
| 15:39 | | (10) Mathis Pellerin (4) Ford Boock, (17) David Taylor | 0-2 |
| 16:58 | | (17) David Taylor (8) Jason Shapiro, (12) Olivier Groen | 0-3 |
| 1st Period | LAK-WSB |
|---|
| 2nd Period | LAK-WSB | ||
|---|---|---|---|
| 01:52 | ![]() | (81) Jackson Macejko (2 mins) Slashing - Minor | 2-0 |
| 13:43 | ![]() | (24) Jagar MacDonald (2 mins) Tripping | 2-2 |
| 3rd Period | LAK-WSB | ||
|---|---|---|---|
| 07:21 | ![]() | (16) Lucas Vitello (2 mins) Interference | 2-4 |
| 10:54 | ![]() | (10) Mathis Pellerin (2 mins) Cross Checking - Minor | 2-6 |
| 14:28 | ![]() | (12) Cole Matthews (2 mins) Hooking | 4-6 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) David Taylor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Mathis Pellerin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Matyas Tichy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ford Boock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jason Shapiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivier Groen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Yoan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexis Billequey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Anthony Petrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Daniel Svozil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Xavier Beaulac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Jackson Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cole Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) David Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Trevor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Bradley Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Gearman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Tommy Enrietto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Luke Hampel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Owen Coxe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adrien Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ben Snyderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Costin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) John Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Drobny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Milo Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Caleb Chabot | 0 | 0 | 0 | 54:00 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ian Vandenberg | 38 | 2 | 36 | 0.947 | 53:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wyoming Seminary Blue Knights's | 38 | ||||
| Lake Forest Academy Caxy | 0 |
| Team | PPG / PPO |
|---|---|
| Lake Forest Academy Caxy | 0 of 3 |
| Wyoming Seminary Blue Knights's | 0 of 2 |