| 1st Period | SSA-RMK | ||
|---|---|---|---|
| 11:07 | | (14) Tyler Marotta (8) Michael McCoy, (22) Brendan Reetz | 1-0 |
| 11:22 | | (9) Kai Perentis (19) Mathew McEnroe | 2-0 |
| 15:48 | | (19) Mathew McEnroe (11) Frederik Changnon | 3-0 |
| 16:43 | | (16) Dylan Nauhaus (21) Calder Lewis | 4-0 |
| 2nd Period | SSA-RMK | ||
|---|---|---|---|
| 08:49 | | (12) Caden Green (16) Dylan Nauhaus, (15) Jonathan English | 5-0 |
| 3rd Period | SSA-RMK | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SSA-RMK | ||
|---|---|---|---|
| 12:02 | ![]() | (18) Lakin Glessner (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | SSA-RMK | ||
|---|---|---|---|
| 02:10 | ![]() | (17) Levente Pakozdi (2 mins) Interference | 2-2 |
| 04:07 | ![]() | (18) Lakin Glessner (2 mins) Slashing - Minor | 4-2 |
| 10:04 | ![]() | (24) Owen Severy (2 mins) Roughing - Minor | 4-4 |
| 11:46 | ![]() | (21) Calder Lewis (2 mins) Tripping | 6-4 |
| 17:01 | ![]() | (11) Frederik Changnon (2 mins) Holding | 8-4 |
| 3rd Period | SSA-RMK | ||
|---|---|---|---|
| 08:46 | ![]() | (15) Jonathan English (2 mins) Roughing - Minor | 10-4 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Levente Pakozdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Foglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leevi Kilpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Loik Laflamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alejandro DeBlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) THIES JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Olivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Xavier Pariseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Chaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) MONTY WOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Onni Puikkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Simon Ruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chris Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Salvatore Pallante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Mathew McEnroe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Nauhaus | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Marotta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Caden Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kai Perentis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Calder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Jonathan English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Frederik Changnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Michael McCoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brendan Reetz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lakin Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Logan Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Begg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryce Imler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Logan Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Parker Hawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael Foglia | 2 | 0 | 2 | 1.000 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Krakora | 19 | 0 | 19 | 1.000 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 19 | ||||
| Shady Side Academy Bulldogs | 2 |
| Team | PPG / PPO |
|---|---|
| Shady Side Academy Bulldogs | 0 of 2 |
| Rice Memorial Knights | 0 of 5 |