| 1st Period | GIL-LAK | ||
|---|---|---|---|
| 05:02 | | (21) Nick Arrington (18) Clark Furman, (3) Gunnar Doney | 1-0 |
| 09:46 | | (12) Cole Matthews (7) Noah Houle, (21) David Keene | 1-1 |
| 2nd Period | GIL-LAK | ||
|---|---|---|---|
| 03:20 | | (4) Evan Stastny (13) Justin Ahern | 1-2 |
| 10:14 | | (13) Justin Ahern (71) Tommy Enrietto | 1-3 |
| 12:56 | | (7) Noah Houle (89) Tyler Gearman | 1-4 |
| 15:18 | | (7) Noah Houle (81) Jackson Macejko | 1-5 |
| 16:51 | | (5) Alexander Payie (18) Clark Furman, (15) Brandon Paluszak | 2-5 |
| 3rd Period | GIL-LAK | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | GIL-LAK | ||
|---|---|---|---|
| 00:16 | ![]() | (20) Jon Burkhart (2 mins) Hooking | 2-0 |
| 08:40 | ![]() | (8) Tyler Starich (2 mins) Roughing - Minor | 4-0 |
| 10:46 | ![]() | (61) Luke Hampel (2 mins) Roughing - Minor | 4-2 |
| 17:40 | ![]() | (12) Cole Matthews (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | GIL-LAK | ||
|---|---|---|---|
| 15:19 | ![]() | (9) Milo Daniel (2 mins) Unsportsmanlike | 4-6 |
| 15:31 | ![]() | (17) Triston Sherwood (10 mins) Game Misconduct | 14-6 |
| 15:31 | ![]() | (17) Triston Sherwood (2 mins) Check to the head - Minor | 16-6 |
| 15:31 | ![]() | (81) Jackson Macejko (2 mins) Slashing - Minor | 16-8 |
| 3rd Period | GIL-LAK | ||
|---|---|---|---|
| 00:30 | ![]() | (27) Adrien Proulx (2 mins) Interference | 16-10 |
| 06:28 | ![]() | (5) Alexander Payie (2 mins) Roughing - Minor | 18-10 |
| 07:07 | ![]() | (2) Nathan Nadeau (2 mins) Holding | 20-10 |
| 07:07 | ![]() | (7) Noah Houle (2 mins) Holding | 20-12 |
| 12:17 | ![]() | (13) Nickolaos Sinani (2 mins) Cross Checking - Minor | 22-12 |
| 13:20 | ![]() | (12) Cole Matthews (2 mins) Holding | 22-14 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Noah Houle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (13) Justin Ahern | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Cole Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Evan Stastny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Jackson Macejko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) David Keene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Gearman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Tommy Enrietto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Adrien Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Luke Hampel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Milo Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) John Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Costin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ben Snyderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Owen Coxe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Drobny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Bradley Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Trevor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Clark Furman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Payie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Nick Arrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Gunnar Doney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brandon Paluszak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Triston Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Nathan Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Tyler Starich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Nickolaos Sinani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Fenstemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryder Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Pilip Kuchynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Truan Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Charles McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Haydenn Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Charlie Campbell | 3 | 0 | 3 | 1.000 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Connor Varmecky | 32 | 5 | 27 | 0.844 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lake Forest Academy Caxy | 32 | ||||
| Gilmour Academy Lancers | 3 |
| Team | PPG / PPO |
|---|---|
| Gilmour Academy Lancers | 0 of 5 |
| Lake Forest Academy Caxy | 0 of 4 |