| 1st Period | SSA-GIL | ||
|---|---|---|---|
| 01:34 | | (15) Brandon Paluszak (18) Clark Furman, (21) Nick Arrington | 0-1 |
| 17:36 | | (27) Logan Cox (2) Grayson Messner, (12) Caden Green | 1-1 |
| 2nd Period | SSA-GIL | ||
|---|---|---|---|
| 11:06 | | (16) Truan Conrad (13) Nickolaos Sinani, (5) Alexander Payie | 1-2 |
| 11:39 | | (14) Tyler Marotta (8) Michael McCoy | 2-2 |
| 3rd Period | SSA-GIL | ||
|---|---|---|---|
| 10:24 | | (15) Brandon Paluszak (21) Nick Arrington, (18) Clark Furman | 2-3 |
| 15:26 | | (8) Tyler Starich (13) Nickolaos Sinani, (10) Charles McMahon | 2-4 |
| 17:07 | | (19) Mathew McEnroe (20) Luke Begg | 3-4 |
| 1st Period | SSA-GIL | ||
|---|---|---|---|
| 00:06 | ![]() | (5) Alexander Payie (2 mins) Tripping | 0-2 |
| 01:34 | ![]() | (11) Frederik Changnon (10 mins) Game Misconduct | 10-2 |
| 01:34 | ![]() | (11) Frederik Changnon (2 mins) Boarding - Minor | 12-2 |
| 08:53 | ![]() | (15) Jonathan English (2 mins) Roughing - Minor | 14-2 |
| 14:18 | ![]() | (5) Alexander Payie (2 mins) Roughing - Minor | 14-4 |
| 17:36 | ![]() | (8) Tyler Starich (10 mins) Unsportsmanlike | 14-14 |
| 2nd Period | SSA-GIL | ||
|---|---|---|---|
| 16:24 | ![]() | (3) Gunnar Doney (2 mins) Slashing - Minor | 14-16 |
| 3rd Period | SSA-GIL | ||
|---|---|---|---|
| 10:48 | ![]() | (21) Nick Arrington (2 mins) Slashing - Minor | 14-18 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Brandon Paluszak | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Nick Arrington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Clark Furman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Nickolaos Sinani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Starich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (16) Truan Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Payie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Charles McMahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Gunnar Doney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Fenstemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryder Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Triston Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Pilip Kuchynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Haydenn Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Tyler Marotta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan Cox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mathew McEnroe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Begg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael McCoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Caden Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Frederik Changnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Jonathan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Parker Hawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kai Perentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Nauhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lakin Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brendan Reetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryce Imler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Logan Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Connor Varmecky | 3 | 1 | 2 | 0.667 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Krakora | 32 | 4 | 28 | 0.875 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gilmour Academy Lancers | 32 | ||||
| Shady Side Academy Bulldogs | 3 |
| Team | PPG / PPO |
|---|---|
| Shady Side Academy Bulldogs | 0 of 4 |
| Gilmour Academy Lancers | 0 of 2 |