| 1st Period | RED-GIL | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RED-GIL | ||
|---|---|---|---|
| 17:15 | | (10) Charles McMahon (2) Nathan Nadeau, (15) Brandon Paluszak | 0-1 |
| 3rd Period | RED-GIL | ||
|---|---|---|---|
| 00:47 | | (21) Nick Arrington (18) Clark Furman, (5) Alexander Payie | 0-2 |
| 1st Period | RED-GIL | ||
|---|---|---|---|
| 03:51 | ![]() | (16) Ryder Cooke (2 mins) Slashing - Minor | 0-2 |
| 16:13 | ![]() | (9) Haydenn Bouley (2 mins) Hooking | 0-4 |
| 2nd Period | RED-GIL | ||
|---|---|---|---|
| 01:41 | ![]() | (13) Luke Rybczynski (2 mins) Roughing - Minor | 2-4 |
| 01:41 | ![]() | (4) Zachary Gaudette (2 mins) Roughing - Minor | 2-6 |
| 02:07 | ![]() | (15) Brandon Paluszak (2 mins) High Sticking - Minor | 2-8 |
| 04:48 | ![]() | (8) Ben Ziobro (2 mins) Interference | 4-8 |
| 08:52 | ![]() | (21) Nick Arrington (2 mins) Roughing - Minor | 4-10 |
| 09:33 | ![]() | (12) Ondrej Zetek (2 mins) Roughing - Minor | 6-10 |
| 09:52 | ![]() | (19) Alexander Boyd (2 mins) Tripping | 8-10 |
| 15:47 | ![]() | (4) Zachary Gaudette (2 mins) Interference | 8-12 |
| 3rd Period | RED-GIL | ||
|---|---|---|---|
| 04:47 | ![]() | (86) Naythan Zurowski (2 mins) Hooking | 10-12 |
| 11:08 | ![]() | (44) Charlie Farrell (2 mins) Roughing - Minor | 12-12 |
| 11:08 | ![]() | (18) Clark Furman (2 mins) Holding | 12-14 |
| 13:10 | ![]() | (10) Gavan Schwenkbeck (2 mins) Tripping | 14-14 |
| 14:40 | ![]() | (5) Alexander Payie (2 mins) Tripping | 14-16 |
| 16:18 | ![]() | (21) Nick Arrington (2 mins) High Sticking - Minor | 14-18 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Nick Arrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Charles McMahon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Payie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Clark Furman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Brandon Paluszak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Nathan Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Haydenn Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryder Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Fenstemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Triston Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Pilip Kuchynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Truan Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nickolaos Sinani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Starich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gunnar Doney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ben Ziobro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Gavan Schwenkbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Naythan Zurowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ondrej Zetek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Luke Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Alexander Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Charlie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) EJ Goveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Greyson Settipane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Aldiyar Irik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Matte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Jackson Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Thomas Knickerbocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bowen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Djordje Stevanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Logan Joiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mathias Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Cole Schmidt | 1 | 0 | 1 | 1.000 | 54:00 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Couture | 47 | 2 | 45 | 0.957 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gilmour Academy Lancers | 47 | ||||
| St. Francis High School Red Raiders | 1 |
| Team | PPG / PPO |
|---|---|
| St. Francis High School Red Raiders | 0 of 7 |
| Gilmour Academy Lancers | 0 of 5 |