| 1st Period | GIL-RED | ||
|---|---|---|---|
| 00:40 | | (8) Tyler Starich (5) Alexander Payie, (2) Luke Burke | 1-0 |
| 06:43 | | (15) Brandon Paluszak (18) Clark Furman, (4) Zachary Gaudette | 2-0 |
| 11:40 | | (44) Charlie Farrell (8) Ben Ziobro, (91) Xavier Petit | 2-1 |
| 2nd Period | GIL-RED | ||
|---|---|---|---|
| 01:29 | | (21) Nick Arrington (15) Brandon Paluszak | 3-1 |
| 03:34 | | (94) Greyson Settipane (12) Ondrej Zetek, (13) Luke Rybczynski | 3-2 |
| 11:23 | | (16) Truan Conrad (16) Pilip Kuchynski, (16) Ryder Cooke | 4-2 |
| 15:57 | | (15) Brandon Paluszak (18) Clark Furman, (21) Nick Arrington | 5-2 |
| 17:15 | | (6) Logan Joiner (24) Bowen Mann, (86) Naythan Zurowski | 5-3 |
| 3rd Period | GIL-RED | ||
|---|---|---|---|
| 05:41 | | (15) Brandon Paluszak (7) Patrick Crawford, (5) Alexander Payie | 6-3 |
| 1st Period | GIL-RED | ||
|---|---|---|---|
| 10:46 | ![]() | (15) Brandon Paluszak (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | GIL-RED | ||
|---|---|---|---|
| 07:52 | ![]() | (94) Greyson Settipane (2 mins) Roughing - Minor | 2-2 |
| 3rd Period | GIL-RED | ||
|---|---|---|---|
| 05:30 | ![]() | (60) Tyler Matte (2 mins) Slashing - Minor | 2-4 |
| 07:28 | ![]() | (2) Lucas Hihn (2 mins) Interference | 4-4 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (94) Greyson Settipane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Logan Joiner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Charlie Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ben Ziobro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Xavier Petit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ondrej Zetek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Rybczynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Naythan Zurowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Bowen Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Matte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) EJ Goveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Aldiyar Irik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Derek Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Jackson Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Thomas Knickerbocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexander Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gavan Schwenkbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Djordje Stevanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mathias Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Brandon Paluszak | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (21) Nick Arrington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Payie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Clark Furman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Starich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Truan Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryder Cooke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Pilip Kuchynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Fenstemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Triston Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nickolaos Sinani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Charles McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Haydenn Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gunnar Doney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Couture | 5 | 1 | 4 | 0.800 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Cole Schmidt | 22 | 3 | 19 | 0.864 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Francis High School Red Raiders | 22 | ||||
| Gilmour Academy Lancers | 5 |
| Team | PPG / PPO |
|---|---|
| Gilmour Academy Lancers | 0 of 2 |
| St. Francis High School Red Raiders | 0 of 2 |