| 1st Period | RID-RNS | ||
|---|---|---|---|
| 04:12 | | (9) Ryan Small (Power Play) (7) Sam Allaby, (13) Alex Symes | 0-1 |
| 13:51 | | Sammy Lockyer (Power Play) Dylan Lariviere, Tyler Rowland | 1-1 |
| 15:50 | | (9) Ryan Small KADEN McNEIL, (7) Sam Allaby | 1-2 |
| 2nd Period | RID-RNS | ||
|---|---|---|---|
| 00:31 | | Dylan Lariviere (Power Play) Tyler Rowland, Sammy Lockyer | 2-2 |
| 11:48 | | (11) Carter Bromley (25) Anders Barbour | 2-3 |
| 3rd Period | RID-RNS | ||
|---|---|---|---|
| 03:29 | | (7) Sam Allaby (6) Liam Wolf-Taulbee, (9) Ryan Small | 2-4 |
| 11:58 | | Dylan Lariviere (Power Play) Tyler Rowland | 3-4 |
| 17:34 | | (10) Nick Beatty (Empty Net) KADEN McNEIL | 3-5 |
| 1st Period | RID-RNS | ||
|---|---|---|---|
| 03:02 | ![]() | (12) Ducan Thompson (2 mins) Tripping | 2-0 |
| 06:37 | ![]() | (23) Bradem Childerhose (2 mins) Roughing - Minor | 4-0 |
| 06:37 | ![]() | (12) Tyson Snow (2 mins) Roughing - Minor | 4-2 |
| 12:47 | ![]() | (10) Nick Beatty (2 mins) Slashing - Minor | 4-4 |
| 17:45 | ![]() | (2 mins) High Sticking - Minor | 4-6 |
| 2nd Period | RID-RNS | ||
|---|---|---|---|
| 02:50 | ![]() | Zach Scholar (2 mins) Cross Checking - Minor | 6-6 |
| 09:02 | ![]() | (10) Nick Beatty (2 mins) Interference | 6-8 |
| 10:07 | ![]() | Riley Bloom (2 mins) Roughing - Minor | 8-8 |
| 10:07 | ![]() | (18) Riley Sampson (2 mins) Roughing - Minor | 8-10 |
| 12:40 | ![]() | (2 mins) Boarding - Minor | 8-12 |
| 15:45 | ![]() | Ethan Lobe (2 mins) Cross Checking - Minor | 10-12 |
| 3rd Period | RID-RNS | ||
|---|---|---|---|
| 00:49 | ![]() | (13) Alex Symes (2 mins) Tripping | 10-14 |
| 05:51 | ![]() | (18) Riley Sampson (2 mins) Slashing - Minor | 10-16 |
| 08:41 | ![]() | Ryan Koss (2 mins) Roughing - Minor | 12-16 |
| 09:56 | ![]() | (12) Tyson Snow (2 mins) Boarding - Minor | 12-18 |
| 10:59 | ![]() | Jack MacDonald (2 mins) Slashing - Minor | 12-20 |
| 14:37 | ![]() | Riley Bloom (2 mins) Roughing - Minor | 14-20 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ryan Small | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Sam Allaby | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| KADEN McNEIL | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Nick Beatty | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| (11) Carter Bromley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Wolf-Taulbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Pillinng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Dylan Lariviere | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tyler Rowland | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sammy Lockyer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riley Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zach Scholar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Koss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ducan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Sodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Borgstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Gasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Felix Belfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Sean Hogan | 3 | 0 | 3 | 1.000 | 54:00 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marko Bilic | 4 | 4 | 0 | 0.000 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rothesay Netherwood River Hawks | 4 | ||||
| Ridley College Tigers | 3 |
| Team | PPG / PPO |
|---|---|
| Ridley College Tigers | 3 of 8 |
| Rothesay Netherwood River Hawks | 1 of 5 |