| 1st Period | RNS-WSB | ||
|---|---|---|---|
| 01:08 | | (10) Nick Beatty (Power Play) (19) Cohen McCallum, (12) Tyson Snow | 1-0 |
| 02:04 | | Jack MacDonald Rory Pillinng | 2-0 |
| 06:25 | | (19) Cohen McCallum Jack MacDonald | 3-0 |
| 2nd Period | RNS-WSB | ||
|---|---|---|---|
| 03:41 | | (19) Alexis Billequey (24) Jagar MacDonald, (12) Olivier Groen | 3-1 |
| 3rd Period | RNS-WSB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | RNS-WSB | ||
|---|---|---|---|
| 00:36 | ![]() | (5) Xavier Beaulac (2 mins) Hooking | 0-2 |
| 07:44 | ![]() | (5) Xavier Beaulac (2 mins) Roughing - Minor | 0-4 |
| 15:06 | ![]() | (12) Olivier Groen (2 mins) Kneeing - Minor | 0-6 |
| 2nd Period | RNS-WSB | ||
|---|---|---|---|
| 04:37 | ![]() | KADEN McNEIL (2 mins) Tripping | 2-6 |
| 10:47 | ![]() | (12) Tyson Snow (2 mins) Holding | 4-6 |
| 15:44 | ![]() | (10) Nick Beatty (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | RNS-WSB | ||
|---|---|---|---|
| 01:59 | ![]() | (18) Riley Sampson (2 mins) Tripping | 8-6 |
| 04:44 | ![]() | (2 mins) Hooking | 10-6 |
| 06:05 | ![]() | (13) Alex Symes (2 mins) Roughing - Minor | 12-6 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alexis Billequey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivier Groen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Jagar MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Xavier Beaulac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caleb Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Daniel Svozil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mathis Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) David Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Anthony Petrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Yoan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Jack MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen McCallum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Nick Beatty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Tyson Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rory Pillinng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KADEN McNEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Wolf-Taulbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Caleb Chabot | 3 | 0 | 3 | 1.000 | 54:00 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Sean Hogan | 48 | 1 | 47 | 0.979 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wyoming Seminary Blue Knights's | 48 | ||||
| Rothesay Netherwood River Hawks | 3 |
| Team | PPG / PPO |
|---|---|
| Rothesay Netherwood River Hawks | 1 of 3 |
| Wyoming Seminary Blue Knights's | 0 of 6 |