| 1st Period | RNS-BCB | ||
|---|---|---|---|
| 01:01 | | (10) Nick Beatty William Scott, (25) Anders Barbour | 1-0 |
| 04:13 | | (94) Lescarbeau Samuel Gregor Jennersjo, Mathieu Fillion | 1-1 |
| 14:13 | | Thomas Belzil (Power Play) Amine Hajibi, Elliott Groenewold | 1-2 |
| 2nd Period | RNS-BCB | ||
|---|---|---|---|
| 00:56 | | Gregor Jennersjo Charles Thomassin, Leo Adams | 1-3 |
| 11:02 | | (10) Nick Beatty (12) Tyson Snow, KADEN McNEIL | 2-3 |
| 12:46 | | (9) Ryan Small (21) Matthew O'Neil, (11) Carter Bromley | 3-3 |
| 3rd Period | RNS-BCB | ||
|---|---|---|---|
| 06:52 | | (11) Carter Bromley (7) Sam Allaby | 4-3 |
| 10:09 | | Charles Thomassin Gregor Jennersjo | 4-4 |
| 16:41 | | Charles Thomassin Martin Masa, Leo Adams | 4-5 |
| 17:09 | | Anthony Hall (Empty Net) Thomas Belzil, Amine Hajibi | 4-6 |
| 17:58 | | Carter Deschamps (Empty Net) | 4-7 |
| 1st Period | RNS-BCB | ||
|---|---|---|---|
| 12:29 | ![]() | (2 mins) Roughing - Minor | 2-0 |
| 16:03 | ![]() | Gregor Jennersjo (2 mins) Cross Checking - Minor | 2-2 |
| 16:13 | ![]() | (10) Nick Beatty (2 mins) Slashing - Minor | 4-2 |
| 16:13 | ![]() | Tommaso Maltoni (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | RNS-BCB | ||
|---|---|---|---|
| 02:02 | ![]() | (27) Anderson Burns (4 mins) Roughing after whistle - double minor | 8-4 |
| 02:02 | ![]() | (11) Boiteau Noah (4 mins) Roughing after whistle - double minor | 8-8 |
| 13:21 | ![]() | Thomas Belzil (2 mins) Interference | 8-10 |
| 16:08 | ![]() | (13) Alex Symes (2 mins) Holding | 10-10 |
| 16:08 | ![]() | Noah Therrien (2 mins) Roughing - Minor | 10-12 |
| 3rd Period | RNS-BCB | ||
|---|---|---|---|
| 04:18 | ![]() | (10) Nick Beatty (2 mins) Holding | 12-12 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Charles Thomassin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gregor Jennersjo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Thomas Belzil | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Leo Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amine Hajibi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Deschamps | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (94) Lescarbeau Samuel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hall | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elliott Groenewold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin Masa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Fillion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Boiteau Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Noah Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tommaso Maltoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thibaut Sapelkine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek Zapletal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matus Misik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Lee jaeseok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Nick Beatty | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Carter Bromley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Small | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KADEN McNEIL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Tyson Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rory Pillinng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Wolf-Taulbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Carlo Giordani | 4 | 4 | 0 | 0.000 | 54:00 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Eli James | 52 | 5 | 47 | 0.904 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bishop`s College Bears | 52 | ||||
| Rothesay Netherwood River Hawks | 4 |
| Team | PPG / PPO |
|---|---|
| Rothesay Netherwood River Hawks | 0 of 2 |
| Bishop`s College Bears | 1 of 2 |