| 1st Period | RMK-RNS | ||
|---|---|---|---|
| 05:47 | | (9) Ryan Small (7) Sam Allaby, (6) Liam Wolf-Taulbee | 0-1 |
| 11:57 | | (7) Sam Allaby (Power Play) (6) Liam Wolf-Taulbee, (9) Ryan Small | 0-2 |
| 15:11 | | (10) Nick Beatty William Scott, (19) Cohen McCallum | 0-3 |
| 15:49 | | Jack MacDonald (3) Quinn Richard, (19) Cohen McCallum | 0-4 |
| 2nd Period | RMK-RNS | ||
|---|---|---|---|
| 03:01 | | Jack MacDonald KADEN McNEIL, (25) Anders Barbour | 0-5 |
| 06:18 | | (21) Matthew O'Neil (11) Carter Bromley, (25) Anders Barbour | 0-6 |
| 13:17 | | Jack MacDonald (19) Cohen McCallum, William Scott | 0-7 |
| 3rd Period | RMK-RNS | ||
|---|---|---|---|
| 00:46 | | (8) THIES JUSTIN (19) Simon Ruel, (17) Levente Pakozdi | 1-7 |
| 13:11 | | (3) Quinn Richard (13) Alex Symes, Rory Pillinng | 1-8 |
| 16:04 | | (7) Sam Allaby KADEN McNEIL, (6) Liam Wolf-Taulbee | 1-9 |
| 1st Period | RMK-RNS | ||
|---|---|---|---|
| 12:30 | ![]() | (10) Xavier Pariseau (2 mins) Hooking | 2-0 |
| 2nd Period | RMK-RNS | ||
|---|---|---|---|
| 10:33 | ![]() | (11) Danev Paquin (2 mins) Too many men - Bench | 4-0 |
| 12:52 | ![]() | (2 mins) Tripping | 4-2 |
| 3rd Period | RMK-RNS | ||
|---|---|---|---|
| 01:54 | ![]() | (2 mins) Tripping | 4-4 |
| 02:57 | ![]() | (18) Riley Sampson (2 mins) Tripping | 4-6 |
| 08:53 | ![]() | (8) THIES JUSTIN (2 mins) Roughing - Minor | 6-6 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Jack MacDonald | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam Allaby | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Liam Wolf-Taulbee | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen McCallum | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Small | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| KADEN McNEIL | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| William Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Nick Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew O'Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rory Pillinng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Bromley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) THIES JUSTIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Levente Pakozdi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Simon Ruel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Xavier Pariseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Foglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leevi Kilpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Loik Laflamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alejandro DeBlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Chaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) MONTY WOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chris Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Salvatore Pallante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Sean Hogan | 1 | 0 | 1 | 1.000 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael Foglia | 42 | 9 | 33 | 0.786 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rothesay Netherwood River Hawks | 42 | ||||
| Rice Memorial Knights | 1 |
| Team | PPG / PPO |
|---|---|
| Rice Memorial Knights | 0 of 3 |
| Rothesay Netherwood River Hawks | 1 of 3 |