| 1st Period | SSA-RMK | ||
|---|---|---|---|
| 09:02 | | (14) Tyler Marotta (22) Brendan Reetz | 1-0 |
| 14:51 | | (19) Mathew McEnroe (18) Lakin Glessner, (20) Luke Begg | 2-0 |
| 15:07 | | (18) Onni Puikkonen (11) Danev Paquin, (3) Leevi Kilpala | 2-1 |
| 2nd Period | SSA-RMK | ||
|---|---|---|---|
| 03:00 | | (17) Levente Pakozdi (10) Xavier Pariseau, (8) THIES JUSTIN | 2-2 |
| 09:12 | | (24) Owen Severy (17) Levente Pakozdi | 2-3 |
| 17:29 | | (18) Onni Puikkonen (6) Loik Laflamme, (7) Alejandro DeBlois | 2-4 |
| 3rd Period | SSA-RMK | ||
|---|---|---|---|
| 09:42 | | (15) MONTY WOOD (10) Xavier Pariseau, (8) THIES JUSTIN | 2-5 |
| 1st Period | SSA-RMK | ||
|---|---|---|---|
| 07:47 | ![]() | (24) Owen Severy (2 mins) Holding | 0-2 |
| 07:56 | ![]() | (24) Bryce Imler (2 mins) Slashing - Minor | 2-2 |
| 15:45 | ![]() | (8) THIES JUSTIN (4 mins) Roughing after whistle - double minor | 2-6 |
| 2nd Period | SSA-RMK |
|---|
| 3rd Period | SSA-RMK | ||
|---|---|---|---|
| 00:31 | ![]() | (20) Luke Begg (2 mins) Holding | 4-6 |
| 03:59 | ![]() | (6) Loik Laflamme (2 mins) Tripping | 4-8 |
| 06:20 | ![]() | (12) Caden Green (2 mins) Tripping | 6-8 |
| 12:24 | ![]() | (8) THIES JUSTIN (2 mins) Holding | 6-10 |
| 13:32 | ![]() | (18) Lakin Glessner (2 mins) Cross Checking - Minor | 8-10 |
| 15:47 | ![]() | (24) Bryce Imler (2 mins) Roughing - Minor | 10-10 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Onni Puikkonen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Levente Pakozdi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) THIES JUSTIN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (10) Xavier Pariseau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Owen Severy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) MONTY WOOD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Loik Laflamme | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Leevi Kilpala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alejandro DeBlois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Willet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Olivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Chaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Simon Ruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chris Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Salvatore Pallante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Mathew McEnroe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Marotta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Begg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Lakin Glessner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Brendan Reetz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryce Imler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Caden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Logan Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Logan Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Nauhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jonathan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Frederik Changnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Parker Hawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kai Perentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jackson Willet | 2 | 2 | 0 | 0.000 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ian Porter | 22 | 4 | 18 | 0.818 | 36:00 | 0 |
| Andrew Krakora | 11 | 1 | 10 | 0.909 | 18:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 33 | ||||
| Shady Side Academy Bulldogs | 2 |
| Team | PPG / PPO |
|---|---|
| Shady Side Academy Bulldogs | 0 of 4 |
| Rice Memorial Knights | 0 of 5 |