| 1st Period | GIL-BCB | ||
|---|---|---|---|
| 07:30 | | Leo Adams (11) Boiteau Noah, Martin Masa | 0-1 |
| 11:19 | | (11) Boiteau Noah Gregor Jennersjo, Leo Adams | 0-2 |
| 14:22 | | Marek Zapletal Charles Thomassin, Thomas Belzil | 0-3 |
| 2nd Period | GIL-BCB | ||
|---|---|---|---|
| 12:13 | | Thibaut Sapelkine (94) Lescarbeau Samuel, (89) Lee jaeseok | 0-4 |
| 14:55 | | Mathieu Fillion Elliott Groenewold, Anthony Hall | 0-5 |
| 17:12 | | Charles Thomassin (89) Lee jaeseok | 0-6 |
| 17:41 | | (94) Lescarbeau Samuel Thomas Belzil, Noah Therrien | 0-7 |
| 17:51 | | Thomas Belzil (94) Lescarbeau Samuel, Gregor Jennersjo | 0-8 |
| 3rd Period | GIL-BCB | ||
|---|---|---|---|
| 08:05 | | Leo Adams Martin Masa, Elliott Groenewold | 0-9 |
| 10:45 | | (89) Lee jaeseok Anthony Hall | 0-10 |
| 13:20 | | Leo Adams Noah Therrien, Mathieu Fillion | 0-11 |
| 16:33 | | (15) Brandon Paluszak (21) Nick Arrington | 1-11 |
| 17:00 | | (21) Nick Arrington (15) Brandon Paluszak | 2-11 |
| 1st Period | GIL-BCB | ||
|---|---|---|---|
| 12:17 | ![]() | (5) Alexander Payie (2 mins) Cross Checking - Minor | 2-0 |
| 12:17 | ![]() | (5) Alexander Payie (2 mins) Unsportsmanlike | 4-0 |
| 2nd Period | GIL-BCB | ||
|---|---|---|---|
| 03:39 | ![]() | Matus Misik (2 mins) Check to the head - Minor | 4-2 |
| 08:16 | ![]() | (20) Jon Burkhart (2 mins) Check to the head - Minor | 6-2 |
| 10:11 | ![]() | (16) Jack Rosensteel (2 mins) Tripping | 8-2 |
| 16:03 | ![]() | (18) Clark Furman (2 mins) Slashing - Minor | 10-2 |
| 3rd Period | GIL-BCB | ||
|---|---|---|---|
| 00:41 | ![]() | (18) Clark Furman (2 mins) Tripping | 12-2 |
| 05:50 | ![]() | (3) Gunnar Doney (2 mins) Check to the head - Minor | 14-2 |
| 07:02 | ![]() | Thomas Belzil (2 mins) Boarding - Minor | 14-4 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Leo Adams | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Thomas Belzil | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (94) Lescarbeau Samuel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (89) Lee jaeseok | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charles Thomassin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Boiteau Noah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Fillion | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gregor Jennersjo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martin Masa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elliott Groenewold | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Therrien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marek Zapletal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Sapelkine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matus Misik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aj Saadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Maltoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amine Hajibi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Nick Arrington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Brandon Paluszak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Payie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Clark Furman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Gunnar Doney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Rosensteel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Nickolaos Sinani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Fenstemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Edgars Mucenieks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Triston Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lear Voit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Charles McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Haydenn Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Starich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marcus Gomes | 2 | 0 | 2 | 1.000 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Connor Varmecky | 32 | 8 | 24 | 0.750 | 30:00 | 0 |
| Cole Schmidt | 15 | 3 | 12 | 0.800 | 23:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bishop`s College Bears | 47 | ||||
| Gilmour Academy Lancers | 2 |
| Team | PPG / PPO |
|---|---|
| Gilmour Academy Lancers | 0 of 2 |
| Bishop`s College Bears | 0 of 6 |