| 1st Period | RID-LAK | ||
|---|---|---|---|
| 00:39 | | Vincent Gasquez Dylan Lariviere, Sammy Lockyer | 1-0 |
| 2nd Period | RID-LAK | ||
|---|---|---|---|
| 10:28 | | Dylan Lariviere Vincent Gasquez, Sammy Lockyer | 2-0 |
| 13:58 | | Nolan Egelton Adrian Borgstrand | 3-0 |
| 3rd Period | RID-LAK | ||
|---|---|---|---|
| 14:33 | | Adrian Borgstrand Jake Peters | 4-0 |
| 15:48 | | (21) David Keene (61) Luke Hampel | 4-1 |
| 16:09 | | Dylan Lariviere Ryan Koss, Vincent Gasquez | 5-1 |
| 1st Period | RID-LAK | ||
|---|---|---|---|
| 09:32 | ![]() | Tyler Rowland (2 mins) Interference | 2-0 |
| 13:54 | ![]() | (19) Ryan Costin (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | RID-LAK | ||
|---|---|---|---|
| 02:59 | ![]() | (12) Ducan Thompson (2 mins) Interference | 4-2 |
| 3rd Period | RID-LAK | ||
|---|---|---|---|
| 06:10 | ![]() | (93) Trevor Stewart (2 mins) Slashing - Minor | 4-4 |
| 08:05 | ![]() | Dylan Lariviere (2 mins) Holding | 6-4 |
| 10:41 | ![]() | (21) David Keene (2 mins) Hooking | 6-6 |
| 14:54 | ![]() | Danill Nistribenko (2 mins) Holding | 8-6 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) David Keene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (61) Luke Hampel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Trevor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ryan Costin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Connor Drobny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cole Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) John Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Milo Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ben Snyderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adrien Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Owen Coxe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Tommy Enrietto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jackson Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Gearman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Bradley Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Dylan Lariviere | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Vincent Gasquez | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adrian Borgstrand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sammy Lockyer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Egelton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Koss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danill Nistribenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ducan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Sodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Scholar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hausherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Felix Belfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Charlie Campbell | 2 | 0 | 2 | 1.000 | 54:00 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marko Bilic | 1 | 1 | 0 | 0.000 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lake Forest Academy Caxy | 1 | ||||
| Ridley College Tigers | 2 |
| Team | PPG / PPO |
|---|---|
| Ridley College Tigers | 0 of 3 |
| Lake Forest Academy Caxy | 0 of 4 |