| 1st Period | UCC-RNS | ||
|---|---|---|---|
| 05:53 | | Rory Pillinng (13) Alex Symes, (6) Liam Wolf-Taulbee | 0-1 |
| 07:04 | | (12) Tyson Snow (10) Nick Beatty, (18) Riley Sampson | 0-2 |
| 10:54 | | Jack MacDonald (15) Drew Keiver, Rory Pillinng | 0-3 |
| 12:01 | | (22) Bryson Tillekerante Matteo Russo | 1-3 |
| 2nd Period | UCC-RNS | ||
|---|---|---|---|
| 04:04 | | (7) Sam Allaby (13) Alex Symes, (11) Carter Bromley | 1-4 |
| 07:22 | | (22) Bryson Tillekerante | 2-4 |
| 09:05 | | (9) Ryan Small (7) Sam Allaby, (6) Liam Wolf-Taulbee | 2-5 |
| 10:31 | | (6) Liam Wolf-Taulbee (15) Drew Keiver | 2-6 |
| 12:09 | | Matthew Daiello | 3-6 |
| 15:40 | | (15) Drew Keiver (6) Liam Wolf-Taulbee | 3-7 |
| 17:49 | | (20) Atom Thusuka (88) Louis Tremblay | 4-7 |
| 3rd Period | UCC-RNS | ||
|---|---|---|---|
| 01:54 | | (15) Drew Keiver (13) Alex Symes, Rory Pillinng | 4-8 |
| 04:24 | | (88) Louis Tremblay Jack Laurin, William Desaulniers | 5-8 |
| 08:36 | | Jack Laurin | 6-8 |
| 17:48 | | (15) Drew Keiver (19) Cohen McCallum | 6-9 |
| 1st Period | UCC-RNS | ||
|---|---|---|---|
| 05:36 | ![]() | (20) Atom Thusuka (2 mins) Slashing - Minor | 2-0 |
| 12:27 | ![]() | Edward Xing (2 mins) Hooking | 4-0 |
| 2nd Period | UCC-RNS | ||
|---|---|---|---|
| 14:23 | ![]() | (9) Ryan Small (2 mins) Cross Checking - Minor | 4-2 |
| 14:58 | ![]() | (88) Louis Tremblay (2 mins) Interference | 6-2 |
| 3rd Period | UCC-RNS | ||
|---|---|---|---|
| 03:37 | ![]() | (10) Nick Beatty (2 mins) Roughing - Minor | 6-4 |
| 16:41 | ![]() | (2 mins) Hooking | 6-6 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Drew Keiver | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Wolf-Taulbee | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rory Pillinng | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam Allaby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Small | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jack MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Tyson Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nick Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Carter Bromley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen McCallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KADEN McNEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Bryson Tillekerante | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Louis Tremblay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jack Laurin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Atom Thusuka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matthew Daiello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Desaulniers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matteo Russo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Giacomo DAlesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qiushi Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Kukulowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dermer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Nakka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Sean Hogan | 0 | 0 | 0 | 54:00 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nate Nakka | 0 | 0 | 0 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rothesay Netherwood River Hawks | 0 | ||||
| Upper Canada College Blues | 0 |
| Team | PPG / PPO |
|---|---|
| Upper Canada College Blues | 0 of 3 |
| Rothesay Netherwood River Hawks | 0 of 3 |