| 1st Period | SSA-WSB | ||
|---|---|---|---|
| 04:34 | | (19) Alexis Billequey (4) Ford Boock, (10) Mathis Pellerin | 0-1 |
| 06:47 | | (4) Ford Boock (17) David Taylor, (19) Alexis Billequey | 0-2 |
| 2nd Period | SSA-WSB | ||
|---|---|---|---|
| 00:49 | | (14) Tyler Marotta (22) Brendan Reetz, (8) Michael McCoy | 1-2 |
| 11:17 | | (22) Yoan Gagnon (16) Lucas Vitello, (24) Jagar MacDonald | 1-3 |
| 3rd Period | SSA-WSB | ||
|---|---|---|---|
| 04:24 | | (18) Lakin Glessner | 2-3 |
| 09:55 | | (14) Tyler Marotta (8) Michael McCoy | 3-3 |
| OT | SSA-WSB | ||
|---|---|---|---|
| 00:03 | | (22) Yoan Gagnon (17) David Taylor, (10) Mathis Pellerin | 3-4 |
| 1st Period | SSA-WSB | ||
|---|---|---|---|
| 04:18 | ![]() | (12) Caden Green (2 mins) Slashing - Minor | 2-0 |
| 06:09 | ![]() | (12) Caden Green (2 mins) Holding | 4-0 |
| 17:19 | ![]() | (22) Yoan Gagnon (2 mins) Tripping | 4-2 |
| 2nd Period | SSA-WSB | ||
|---|---|---|---|
| 07:41 | ![]() | (5) Xavier Beaulac (2 mins) Check to the head - Minor | 4-4 |
| 13:36 | ![]() | (4) Ford Boock (2 mins) Hooking | 4-6 |
| 3rd Period | SSA-WSB | ||
|---|---|---|---|
| 01:49 | ![]() | (22) Yoan Gagnon (2 mins) Tripping | 4-8 |
| 03:35 | ![]() | (5) Xavier Beaulac (2 mins) Cross Checking - Minor | 4-10 |
| 05:17 | ![]() | (19) Alexis Billequey (2 mins) Interference | 4-12 |
| 09:12 | ![]() | (7) Gio Chieffa (2 mins) Interference | 6-12 |
| OT | SSA-WSB |
|---|
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Yoan Gagnon | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| (4) Ford Boock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Alexis Billequey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Mathis Pellerin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) David Taylor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Jagar MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Vitello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Xavier Beaulac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matyas Tichy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Anthony Petrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivier Groen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Daniel Svozil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jason Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Tyler Marotta | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael McCoy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Lakin Glessner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brendan Reetz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Caden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Logan Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Logan Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryce Imler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Begg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mathew McEnroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Nauhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jonathan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Frederik Changnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Parker Hawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kai Perentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Caleb Chabot | 3 | 0 | 3 | 1.000 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Krakora | 44 | 4 | 40 | 0.909 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wyoming Seminary Blue Knights's | 44 | ||||
| Shady Side Academy Bulldogs | 3 |
| Team | PPG / PPO |
|---|---|
| Shady Side Academy Bulldogs | 0 of 6 |
| Wyoming Seminary Blue Knights's | 0 of 3 |