| 1st Period | RID-GIL | ||
|---|---|---|---|
| 10:20 | | Dylan Lariviere Sammy Lockyer, Vincent Gasquez | 1-0 |
| 13:24 | | Dylan Lariviere Vincent Gasquez | 2-0 |
| 15:40 | | Tyler Rowland Amari Sellars, Ryan Koss | 3-0 |
| 2nd Period | RID-GIL | ||
|---|---|---|---|
| 00:35 | | (21) Nick Arrington (15) Brandon Paluszak, (18) Clark Furman | 3-1 |
| 08:42 | | Dylan Lariviere | 4-1 |
| 3rd Period | RID-GIL | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | RID-GIL | ||
|---|---|---|---|
| 00:58 | ![]() | (3) Gunnar Doney (2 mins) Tripping | 0-2 |
| 14:26 | ![]() | (9) Haydenn Bouley (2 mins) Holding | 0-4 |
| 17:42 | ![]() | Riley Bloom (4 mins) Roughing after whistle - double minor | 4-4 |
| 17:42 | ![]() | (8) Tyler Starich (2 mins) Roughing - Minor | 4-6 |
| 2nd Period | RID-GIL | ||
|---|---|---|---|
| 01:07 | ![]() | (23) Bradem Childerhose (2 mins) Hooking | 6-6 |
| 02:25 | ![]() | (7) Patrick Crawford (2 mins) Interference | 6-8 |
| 07:57 | ![]() | (20) Jon Burkhart (2 mins) Holding | 6-10 |
| 11:42 | ![]() | (4) Zachary Gaudette (2 mins) Check to the head - Minor | 6-12 |
| 3rd Period | RID-GIL | ||
|---|---|---|---|
| 03:24 | ![]() | (18) Clark Furman (2 mins) Interference | 6-14 |
| 07:44 | ![]() | Riley Bloom (2 mins) Holding | 8-14 |
| 10:06 | ![]() | Vincent Gasquez (4 mins) Roughing after whistle - double minor | 12-14 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Nick Arrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Clark Furman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Brandon Paluszak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Gunnar Doney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Patrick Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Tyler Starich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Haydenn Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Fenstemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Triston Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Rosensteel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nickolaos Sinani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lear Voit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Charles McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Payie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Dylan Lariviere | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vincent Gasquez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Tyler Rowland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammy Lockyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amari Sellars | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Koss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Scholar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Felix Belfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hausherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Borgstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Sodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ducan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danill Nistribenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Connor Varmecky | 3 | 1 | 2 | 0.667 | 54:00 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marko Bilic | 17 | 1 | 16 | 0.941 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gilmour Academy Lancers | 17 | ||||
| Ridley College Tigers | 3 |
| Team | PPG / PPO |
|---|---|
| Ridley College Tigers | 0 of 6 |
| Gilmour Academy Lancers | 0 of 4 |