| 1st Period | LAK-RMK | ||
|---|---|---|---|
| 00:51 | | (21) David Keene (93) Trevor Stewart | 1-0 |
| 09:50 | | (92) Bradley Ma (19) Ryan Costin, (26) Ben Snyderman | 2-0 |
| 13:38 | | (81) Jackson Macejko | 3-0 |
| 2nd Period | LAK-RMK | ||
|---|---|---|---|
| 06:10 | | (19) Ryan Costin (4) Evan Stastny, (81) Jackson Macejko | 4-0 |
| 06:27 | | (89) Tyler Gearman (12) Cole Matthews | 5-0 |
| 08:35 | | (93) Trevor Stewart (26) Ben Snyderman | 6-0 |
| 3rd Period | LAK-RMK | ||
|---|---|---|---|
| 01:16 | | (19) Ryan Costin (26) Ben Snyderman | 7-0 |
| 14:15 | | (17) John Greer (89) Tyler Gearman | 8-0 |
| 1st Period | LAK-RMK | ||
|---|---|---|---|
| 04:16 | ![]() | (8) THIES JUSTIN (2 mins) Cross Checking - Minor | 0-2 |
| 08:15 | ![]() | (89) Tyler Gearman (2 mins) Slashing - Minor | 2-2 |
| 09:08 | ![]() | (15) MONTY WOOD (2 mins) Interference | 2-4 |
| 17:00 | ![]() | (27) Adrien Proulx (2 mins) Boarding - Minor | 4-4 |
| 17:33 | ![]() | (12) Cole Matthews (2 mins) Cross Checking - Minor | 6-4 |
| 2nd Period | LAK-RMK | ||
|---|---|---|---|
| 03:16 | ![]() | (6) Loik Laflamme (4 mins) Roughing after whistle - double minor | 6-8 |
| 06:45 | ![]() | (7) Alejandro DeBlois (2 mins) Interference | 6-10 |
| 14:38 | ![]() | (18) Onni Puikkonen (2 mins) Check to the head - Minor | 6-12 |
| 17:48 | ![]() | (6) Loik Laflamme (10 mins) Game Misconduct | 6-22 |
| 3rd Period | LAK-RMK | ||
|---|---|---|---|
| 00:28 | ![]() | (7) Noah Houle (2 mins) Check to the head - Minor | 8-22 |
| 00:28 | ![]() | (7) Noah Houle (2 mins) Hooking | 10-22 |
| 00:28 | ![]() | (3) Leevi Kilpala (2 mins) Unsportsmanlike | 10-24 |
| 00:28 | ![]() | (9) Brandon Olivas (2 mins) Delay of Game | 10-26 |
| 08:22 | ![]() | (7) Noah Houle (2 mins) Boarding - Minor | 12-26 |
| 10:20 | ![]() | (10) Xavier Pariseau (10 mins) Game Misconduct | 12-36 |
| 17:00 | ![]() | (27) Adrien Proulx (2 mins) Holding | 14-36 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Loik Laflamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (10) Xavier Pariseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (3) Leevi Kilpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alejandro DeBlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) THIES JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Brandon Olivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) MONTY WOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Onni Puikkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Foglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Chaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Levente Pakozdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Simon Ruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chris Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Salvatore Pallante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ryan Costin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Ben Snyderman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Gearman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (93) Trevor Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (81) Jackson Macejko | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) David Keene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Bradley Ma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) John Greer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cole Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Stastny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Adrien Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Owen Coxe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Luke Hampel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Tommy Enrietto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Drobny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Milo Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael Foglia | 3 | 1 | 2 | 0.667 | 54:00 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ian Vandenberg | 18 | 0 | 18 | 1.000 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 18 | ||||
| Lake Forest Academy Caxy | 3 |
| Team | PPG / PPO |
|---|---|
| Lake Forest Academy Caxy | 0 of 5 |
| Rice Memorial Knights | 0 of 5 |