| 1st Period | WSB-UCC | ||
|---|---|---|---|
| 01:37 | | Calvin Little Edward Xing, (88) Louis Tremblay | 0-1 |
| 2nd Period | WSB-UCC | ||
|---|---|---|---|
| 05:12 | | (19) Alexis Billequey | 1-1 |
| 06:14 | | Matteo Russo (88) Louis Tremblay, Jack Laurin | 1-2 |
| 07:16 | | (22) Yoan Gagnon (5) Xavier Beaulac, (25) Colin Donovan | 2-2 |
| 09:03 | | (25) Colin Donovan (19) Alexis Billequey | 3-2 |
| 3rd Period | WSB-UCC | ||
|---|---|---|---|
| 04:08 | | (19) Alexis Billequey (4) Ford Boock, (24) Jagar MacDonald | 4-2 |
| 04:38 | | (16) Lucas Vitello (22) Yoan Gagnon, (17) David Taylor | 5-2 |
| 1st Period | WSB-UCC | ||
|---|---|---|---|
| 05:45 | ![]() | (24) Jagar MacDonald (2 mins) Unsportsmanlike | 2-0 |
| 05:45 | ![]() | (22) Yoan Gagnon (2 mins) Check to the head - Minor | 4-0 |
| 12:02 | ![]() | Edward Xing (2 mins) Tripping | 4-2 |
| 2nd Period | WSB-UCC | ||
|---|---|---|---|
| 02:00 | ![]() | Matteo Russo (2 mins) Holding | 4-4 |
| 3rd Period | WSB-UCC | ||
|---|---|---|---|
| 09:05 | ![]() | (22) Yoan Gagnon (2 mins) Interference | 6-4 |
| 09:46 | ![]() | (12) Olivier Groen (2 mins) Boarding - Minor | 8-4 |
| 11:07 | ![]() | (20) Atom Thusuka (2 mins) Boarding - Minor | 8-6 |
| 12:20 | ![]() | (4) Ford Boock (2 mins) Slashing - Minor | 10-6 |
Upper Canada College BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Louis Tremblay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matteo Russo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Calvin Little | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edward Xing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jack Laurin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Atom Thusuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qiushi Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Giacomo DAlesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Daiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bryson Tillekerante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Kukulowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dermer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alexis Billequey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Yoan Gagnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (25) Colin Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Vitello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ford Boock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Jagar MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Xavier Beaulac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) David Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivier Groen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matyas Tichy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Anthony Petrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mathis Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Daniel Svozil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jason Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jake Rivett | 5 | 5 | 0 | 0.000 | 54:00 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Caleb Chabot | 32 | 2 | 30 | 0.938 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Upper Canada College Blues | 32 | ||||
| Wyoming Seminary Blue Knights's | 5 |
| Team | PPG / PPO |
|---|---|
| Wyoming Seminary Blue Knights's | 0 of 3 |
| Upper Canada College Blues | 0 of 4 |