| 1st Period | RMK-BCB | ||
|---|---|---|---|
| 00:29 | | Gregor Jennersjo Mathieu Fillion, Marek Zapletal | 0-1 |
| 05:48 | | Thomas Belzil Thibaut Sapelkine, Leo Adams | 0-2 |
| 08:44 | | Anthony Hall Amine Hajibi, Charles Thomassin | 0-3 |
| 10:31 | | Carter Deschamps Thibaut Sapelkine, Leo Adams | 0-4 |
| 14:30 | | Elliott Groenewold Amine Hajibi, Noah Therrien | 0-5 |
| 2nd Period | RMK-BCB | ||
|---|---|---|---|
| 02:53 | | Gregor Jennersjo Martin Masa | 0-6 |
| 08:49 | | Amine Hajibi Anthony Hall, Charles Thomassin | 0-7 |
| 14:47 | | Noah Therrien Anthony Hall, Charles Thomassin | 0-8 |
| 15:03 | | (18) Onni Puikkonen (22) Chris Sager, (17) Levente Pakozdi | 1-8 |
| 3rd Period | RMK-BCB | ||
|---|---|---|---|
| 09:56 | | Mathieu Fillion Matus Misik | 1-9 |
| 10:22 | | Noah Therrien Mathieu Fillion, (94) Lescarbeau Samuel | 1-10 |
| 15:04 | | Thomas Belzil (11) Boiteau Noah, Marek Zapletal | 1-11 |
| 1st Period | RMK-BCB |
|---|
| 2nd Period | RMK-BCB | ||
|---|---|---|---|
| 07:58 | ![]() | (8) THIES JUSTIN (2 mins) Cross Checking - Minor | 2-0 |
| 3rd Period | RMK-BCB | ||
|---|---|---|---|
| 02:34 | ![]() | (17) Levente Pakozdi (2 mins) Roughing - Minor | 4-0 |
| 02:34 | ![]() | (10) Xavier Pariseau (2 mins) Roughing - Minor | 6-0 |
| 02:34 | ![]() | (17) Levente Pakozdi (10 mins) Unsportsmanlike | 16-0 |
| 02:34 | ![]() | Gregor Jennersjo (2 mins) Roughing - Minor | 16-2 |
| 02:34 | ![]() | Noah Therrien (2 mins) Roughing - Minor | 16-4 |
| 02:34 | ![]() | Gregor Jennersjo (10 mins) Unsportsmanlike | 16-14 |
| 02:34 | ![]() | Aj Saadeh (2 mins) Roughing - Minor | 16-16 |
| 16:59 | ![]() | Noah Therrien (2 mins) Too many men - Bench | 16-18 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Noah Therrien | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Amine Hajibi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Fillion | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charles Thomassin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gregor Jennersjo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| Thomas Belzil | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Sapelkine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marek Zapletal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leo Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Deschamps | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliott Groenewold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin Masa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Boiteau Noah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matus Misik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Lescarbeau Samuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aj Saadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tommaso Maltoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Lee jaeseok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Onni Puikkonen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Levente Pakozdi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (22) Chris Sager | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) THIES JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Xavier Pariseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Foglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leevi Kilpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Loik Laflamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alejandro DeBlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Olivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Chaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) MONTY WOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Simon Ruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Salvatore Pallante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Carlo Giordani | 1 | 1 | 0 | 0.000 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael Foglia | 52 | 11 | 41 | 0.788 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bishop`s College Bears | 52 | ||||
| Rice Memorial Knights | 1 |
| Team | PPG / PPO |
|---|---|
| Rice Memorial Knights | 0 of 2 |
| Bishop`s College Bears | 0 of 1 |