| 1st Period | GIL-WSB | ||
|---|---|---|---|
| 03:43 | | (10) Mathis Pellerin (12) Olivier Groen | 0-1 |
| 04:48 | | (19) Alexis Billequey (17) David Taylor | 0-2 |
| 15:12 | | (18) Clark Furman (15) Brandon Paluszak, (13) Nickolaos Sinani | 1-2 |
| 17:56 | | (10) Mathis Pellerin (19) Alexis Billequey, (17) David Taylor | 1-3 |
| 2nd Period | GIL-WSB | ||
|---|---|---|---|
| 08:04 | | (21) Nick Arrington (18) Clark Furman | 2-3 |
| 15:29 | | (21) Nick Arrington (15) Brandon Paluszak, (17) Triston Sherwood | 3-3 |
| 16:22 | | (16) Jack Rosensteel (19) Edgars Mucenieks, (21) Nick Arrington | 4-3 |
| 3rd Period | GIL-WSB | ||
|---|---|---|---|
| 07:13 | | (19) Alexis Billequey (12) Olivier Groen, (10) Mathis Pellerin | 4-4 |
| 11:59 | | (22) Connor Fenstemacher (9) Haydenn Bouley, (18) Clark Furman | 5-4 |
| 1st Period | GIL-WSB | ||
|---|---|---|---|
| 05:12 | ![]() | (17) David Taylor (2 mins) Interference | 0-2 |
| 11:09 | ![]() | (13) Nickolaos Sinani (2 mins) Hooking | 2-2 |
| 11:09 | ![]() | (4) Ford Boock (2 mins) Check to the head - Minor | 2-4 |
| 13:56 | ![]() | (22) Yoan Gagnon (2 mins) Interference | 2-6 |
| 17:49 | ![]() | (5) Alexander Payie (2 mins) Tripping | 4-6 |
| 2nd Period | GIL-WSB | ||
|---|---|---|---|
| 06:41 | ![]() | (12) Olivier Groen (2 mins) Too many men - Bench | 4-8 |
| 10:01 | ![]() | (12) Olivier Groen (2 mins) Boarding - Minor | 4-10 |
| 11:07 | ![]() | (10) Mathis Pellerin (2 mins) Holding | 4-12 |
| 13:17 | ![]() | (12) Olivier Groen (2 mins) Interference | 4-14 |
| 3rd Period | GIL-WSB | ||
|---|---|---|---|
| 03:56 | ![]() | (17) Triston Sherwood (2 mins) Tripping | 6-14 |
| 17:10 | ![]() | (12) Olivier Groen (2 mins) Boarding - Minor | 6-16 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Mathis Pellerin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Alexis Billequey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivier Groen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| (17) David Taylor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Ford Boock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Yoan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matyas Tichy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Anthony Petrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sepra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Daniel Svozil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jason Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Xavier Beaulac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Nick Arrington | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Clark Furman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Brandon Paluszak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Fenstemacher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Rosensteel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nickolaos Sinani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Triston Sherwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Haydenn Bouley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Edgars Mucenieks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Payie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Charles McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lear Voit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Starich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gunnar Doney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matthew Sepra | 2 | 0 | 2 | 1.000 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Connor Varmecky | 32 | 4 | 28 | 0.875 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wyoming Seminary Blue Knights's | 32 | ||||
| Gilmour Academy Lancers | 2 |
| Team | PPG / PPO |
|---|---|
| Gilmour Academy Lancers | 0 of 7 |
| Wyoming Seminary Blue Knights's | 0 of 2 |