| 1st Period | WSB-RID | ||
|---|---|---|---|
| 08:19 | | (19) Alexis Billequey (22) Yoan Gagnon, (10) Mathis Pellerin | 1-0 |
| 13:25 | | Vincent Gasquez Dylan Lariviere, Ethan Lobe | 1-1 |
| 2nd Period | WSB-RID | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WSB-RID | ||
|---|---|---|---|
| 12:12 | | Dylan Lariviere (Power Play) Sammy Lockyer, Tyler Rowland | 1-2 |
| 1st Period | WSB-RID | ||
|---|---|---|---|
| 04:24 | ![]() | (17) David Taylor (2 mins) Interference | 2-0 |
| 14:48 | ![]() | Ryan Koss (2 mins) Hooking | 2-2 |
| 17:01 | ![]() | Otto Sodian (2 mins) Hooking | 2-4 |
| 2nd Period | WSB-RID | ||
|---|---|---|---|
| 04:58 | ![]() | (9) Daniel Svozil (2 mins) Elbowing - Minor | 4-4 |
| 07:03 | ![]() | Adrian Borgstrand (2 mins) Interference | 4-6 |
| 11:34 | ![]() | (20) Matyas Tichy (2 mins) Roughing - Minor | 6-6 |
| 11:34 | ![]() | Paul Hausherr (2 mins) Holding | 6-8 |
| 12:11 | ![]() | Tyler Rowland (2 mins) Roughing - Minor | 6-10 |
| 16:54 | ![]() | (18) Anthony Petrick (2 mins) Interference | 8-10 |
| 3rd Period | WSB-RID | ||
|---|---|---|---|
| 06:00 | ![]() | (5) Xavier Beaulac (2 mins) Roughing - Minor | 10-10 |
| 06:00 | ![]() | Adrian Borgstrand (2 mins) Holding | 10-12 |
| 11:29 | ![]() | (19) Alexis Billequey (2 mins) Roughing - Minor | 12-12 |
| 12:44 | ![]() | (20) Matyas Tichy (2 mins) Roughing - Minor | 14-12 |
| 12:44 | ![]() | Ethan Lobe (4 mins) Roughing after whistle - double minor | 14-16 |
| 14:39 | ![]() | (23) Bradem Childerhose (2 mins) Interference | 14-18 |
| 16:37 | ![]() | (10) Mathis Pellerin (2 mins) Interference | 16-18 |
| 17:16 | ![]() | (4) Ford Boock (2 mins) Interference | 18-18 |
| 17:16 | ![]() | Tyler Rowland (2 mins) Interference | 18-20 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Dylan Lariviere | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vincent Gasquez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lobe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tyler Rowland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sammy Lockyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrian Borgstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Otto Sodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Koss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paul Hausherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frankie Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Felix Belfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ducan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danill Nistribenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alexis Billequey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Mathis Pellerin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Yoan Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Matyas Tichy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Ford Boock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Xavier Beaulac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Daniel Svozil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Anthony Petrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) David Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivier Groen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jason Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sepra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marko Bilic | 4 | 0 | 4 | 1.000 | 54:00 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Caleb Chabot | 43 | 2 | 41 | 0.953 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ridley College Tigers | 43 | ||||
| Wyoming Seminary Blue Knights's | 4 |
| Team | PPG / PPO |
|---|---|
| Wyoming Seminary Blue Knights's | 0 of 6 |
| Ridley College Tigers | 1 of 5 |