| 1st Period | RMK-BCB | ||
|---|---|---|---|
| 01:17 | | Martin Masa (11) Boiteau Noah, (94) Lescarbeau Samuel | 0-1 |
| 02:41 | | (22) Chris Sager (3) Leevi Kilpala | 1-1 |
| 05:39 | | (17) Levente Pakozdi (18) Onni Puikkonen | 2-1 |
| 11:45 | | (94) Lescarbeau Samuel Leo Adams, Thomas Belzil | 2-2 |
| 2nd Period | RMK-BCB | ||
|---|---|---|---|
| 02:36 | | Charles Thomassin (Power Play) Marek Zapletal, Martin Masa | 2-3 |
| 07:18 | | (11) Danev Paquin (17) Levente Pakozdi, (3) Leevi Kilpala | 3-3 |
| 08:58 | | Amine Hajibi | 3-4 |
| 10:02 | | Carter Deschamps (Short Handed) Anthony Hall | 3-5 |
| 16:44 | | Elliott Groenewold (Power Play) Thibaut Sapelkine, Marcus Gomes | 3-6 |
| 17:11 | | (11) Boiteau Noah Matus Misik, Martin Masa | 3-7 |
| 3rd Period | RMK-BCB | ||
|---|---|---|---|
| 01:12 | | Mathieu Fillion (Power Play) Marek Zapletal, (89) Lee jaeseok | 3-8 |
| 03:16 | | Thomas Belzil Anthony Hall | 3-9 |
| 04:57 | | (18) Onni Puikkonen | 4-9 |
| 07:47 | | Martin Masa Thibaut Sapelkine, Mathieu Fillion | 4-10 |
| 11:45 | | (18) Onni Puikkonen (11) Danev Paquin | 5-10 |
| 1st Period | RMK-BCB |
|---|
| 2nd Period | RMK-BCB | ||
|---|---|---|---|
| 01:52 | ![]() | (8) THIES JUSTIN (2 mins) Cross Checking - Minor | 2-0 |
| 09:21 | ![]() | Thomas Belzil (2 mins) Cross Checking - Minor | 2-2 |
| 14:54 | ![]() | (3) Leevi Kilpala (2 mins) Tripping | 4-2 |
| 3rd Period | RMK-BCB | ||
|---|---|---|---|
| 00:08 | ![]() | (23) Salvatore Pallante (2 mins) Tripping | 6-2 |
| 15:35 | ![]() | (18) Onni Puikkonen (2 mins) Roughing - Minor | 8-2 |
| 15:35 | ![]() | (8) THIES JUSTIN (2 mins) Roughing - Minor | 10-2 |
| 15:35 | ![]() | Thomas Belzil (2 mins) Roughing - Minor | 10-4 |
| 15:35 | ![]() | Thomas Belzil (2 mins) Cross Checking - Minor | 10-6 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Martin Masa | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Thomas Belzil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (94) Lescarbeau Samuel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Boiteau Noah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Fillion | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anthony Hall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Sapelkine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marek Zapletal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Deschamps | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Charles Thomassin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elliott Groenewold | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amine Hajibi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leo Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matus Misik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Lee jaeseok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gomes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Onni Puikkonen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Danev Paquin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Levente Pakozdi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Leevi Kilpala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Chris Sager | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) THIES JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Salvatore Pallante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Foglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Xavier Pariseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Carlo Giordani | 1 | -7 | 8 | 8.000 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael Foglia | 50 | 10 | 40 | 0.800 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bishop`s College Bears | 50 | ||||
| Rice Memorial Knights | 1 |
| Team | PPG / PPO |
|---|---|
| Rice Memorial Knights | 0 of 1 |
| Bishop`s College Bears | 3 of 3 |