| 1st Period | RID-BCB | ||
|---|---|---|---|
| 08:20 | | Charles Thomassin | 0-1 |
| 12:36 | | Vincent Gasquez | 1-1 |
| 2nd Period | RID-BCB | ||
|---|---|---|---|
| 00:55 | | Mathieu Fillion Amine Hajibi, Thibaut Sapelkine | 1-2 |
| 13:01 | | Nolan Egelton Sammy Lockyer, Vincent Gasquez | 2-2 |
| 3rd Period | RID-BCB | ||
|---|---|---|---|
| 00:56 | | Marek Zapletal (89) Lee jaeseok, Charles Thomassin | 2-3 |
| 16:54 | | Mathieu Fillion (Empty Net) Anthony Hall | 2-4 |
| 1st Period | RID-BCB | ||
|---|---|---|---|
| 15:08 | ![]() | Thibaut Sapelkine (2 mins) Tripping | 0-2 |
| 2nd Period | RID-BCB | ||
|---|---|---|---|
| 03:52 | ![]() | (11) Boiteau Noah (2 mins) Elbowing - Minor | 0-4 |
| 14:45 | ![]() | Mathieu Fillion (2 mins) Slashing - Minor | 0-6 |
| 3rd Period | RID-BCB | ||
|---|---|---|---|
| 09:52 | ![]() | Logan Burnham (2 mins) Cross Checking - Minor | 2-6 |
| 12:07 | ![]() | Martin Masa (2 mins) Holding | 2-8 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Mathieu Fillion | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Charles Thomassin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marek Zapletal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Sapelkine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Amine Hajibi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Lee jaeseok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Boiteau Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin Masa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Belzil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Lescarbeau Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matus Misik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Groenewold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Vincent Gasquez | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Egelton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammy Lockyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Otto Sodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Felix Belfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hausherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Borgstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Scholar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lariviere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ducan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danill Nistribenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marcus Gomes | 2 | 0 | 2 | 1.000 | 54:00 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Lisson | 22 | 3 | 19 | 0.864 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bishop`s College Bears | 22 | ||||
| Ridley College Tigers | 2 |
| Team | PPG / PPO |
|---|---|
| Ridley College Tigers | 0 of 4 |
| Bishop`s College Bears | 0 of 1 |