| 1st Period | RMK-RID | ||
|---|---|---|---|
| 06:24 | | Vincent Gasquez Dylan Lariviere, Otto Sodian | 0-1 |
| 2nd Period | RMK-RID | ||
|---|---|---|---|
| 17:57 | | (23) Bradem Childerhose | 0-2 |
| 3rd Period | RMK-RID | ||
|---|---|---|---|
| 02:50 | | Dylan Lariviere Zach Scholar | 0-3 |
| 05:00 | | (23) Bradem Childerhose | 0-4 |
| 1st Period | RMK-RID | ||
|---|---|---|---|
| 01:52 | ![]() | Jake Peters (2 mins) Interference | 0-2 |
| 08:28 | ![]() | Paul Hausherr (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | RMK-RID | ||
|---|---|---|---|
| 07:54 | ![]() | (6) Loik Laflamme (2 mins) Elbowing - Minor | 2-4 |
| 15:01 | ![]() | (6) Loik Laflamme (2 mins) Holding | 4-4 |
| 3rd Period | RMK-RID | ||
|---|---|---|---|
| 10:53 | ![]() | (8) THIES JUSTIN (2 mins) Boarding - Minor | 6-4 |
| 10:53 | ![]() | Ryan Koss (2 mins) Elbowing - Minor | 6-6 |
| 15:40 | ![]() | Otto Sodian (2 mins) Cross Checking - Minor | 6-8 |
| 17:55 | ![]() | Ethan Lobe (2 mins) Elbowing - Minor | 6-10 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Bradem Childerhose | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lariviere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vincent Gasquez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Otto Sodian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zach Scholar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Koss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paul Hausherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sammy Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Felix Belfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Borgstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ducan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Loik Laflamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) THIES JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Foglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leevi Kilpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Xavier Pariseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Levente Pakozdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Onni Puikkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chris Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Salvatore Pallante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marko Bilic | 1 | 0 | 1 | 1.000 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael Foglia | 52 | 4 | 48 | 0.923 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ridley College Tigers | 52 | ||||
| Rice Memorial Knights | 1 |
| Team | PPG / PPO |
|---|---|
| Rice Memorial Knights | 0 of 4 |
| Ridley College Tigers | 0 of 2 |