| 1st Period | RMK-UCC | ||
|---|---|---|---|
| 17:25 | | (17) Levente Pakozdi (9) Brandon Olivas | 1-0 |
| 2nd Period | RMK-UCC | ||
|---|---|---|---|
| 08:07 | | James Dermer (88) Louis Tremblay, (23) Ryan Kukulowicz | 1-1 |
| 3rd Period | RMK-UCC | ||
|---|---|---|---|
| 09:14 | | (15) MONTY WOOD (9) Brandon Olivas | 2-1 |
| 10:06 | | Jack Laurin Calvin Little, (88) Louis Tremblay | 2-2 |
| OT | RMK-UCC | ||
|---|---|---|---|
| 04:00 | | Jack Laurin | 2-3 |
| 1st Period | RMK-UCC | ||
|---|---|---|---|
| 12:36 | ![]() | (8) THIES JUSTIN (2 mins) High Sticking - Minor | 2-0 |
| 15:20 | ![]() | Sam Clusiau (2 mins) Delay of Game | 2-2 |
| 2nd Period | RMK-UCC | ||
|---|---|---|---|
| 11:26 | ![]() | (17) Levente Pakozdi (2 mins) Tripping | 4-2 |
| 11:51 | ![]() | Leo Schneeberg (2 mins) Holding | 4-4 |
| 13:15 | ![]() | (18) Onni Puikkonen (2 mins) Tripping | 6-4 |
| 3rd Period | RMK-UCC |
|---|
| OT | RMK-UCC |
|---|
Upper Canada College BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Jack Laurin | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (88) Louis Tremblay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Dermer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Kukulowicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Clusiau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liam Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bryson Tillekerante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Atom Thusuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Daiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Giacomo DAlesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qiushi Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brandon Olivas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Levente Pakozdi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) MONTY WOOD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) THIES JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Onni Puikkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Willet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leevi Kilpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Loik Laflamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alejandro DeBlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Xavier Pariseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Chaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Simon Ruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chris Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Salvatore Pallante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Sam Clusiau | 1 | 0 | 1 | 1.000 | 58:00 | 2 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jackson Willet | 29 | 3 | 26 | 0.897 | 58:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Upper Canada College Blues | 29 | ||||
| Rice Memorial Knights | 1 |
| Team | PPG / PPO |
|---|---|
| Rice Memorial Knights | 0 of 2 |
| Upper Canada College Blues | 0 of 3 |