| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 02:15 | | (9) Grayden Bath (Power Play) (18) Declan Kennedy | 0-1 |
| 06:46 | | (24) Brandon Philpott (Power Play) (4) Blake Maloney, (3) Nathan Pilgrim | 0-2 |
| 12:10 | | (17) Daniel Kearley (18) Declan Kennedy | 0-3 |
| 13:54 | | (13) Rylan Tilley (Power Play) (3) Nathan Pilgrim, (5) Ryan Dawe | 0-4 |
| 16:33 | | (14) Ben O'Brien (Power Play) (15) AJ Simmonds, (5) Ryan Dawe | 0-5 |
| 19:37 | | (11) Ethan Percy (Power Play) (5) Mason Strong, (6) Declan Flynn | 1-5 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 01:14 | | (23) Drew Caines (14) Ben O'Brien, (24) Brandon Philpott | 1-6 |
| 10:02 | | (5) Mason Strong (Short Handed) (12) Aslak Thingstad, (44) Kamryn Pardy | 2-6 |
| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 00:15 | ![]() | (4) Gavin Connors (2 mins) Tripping | 2-0 |
| 16:43 | ![]() | (4) Blake Maloney (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 01:14 | ![]() | (9) Ben Spurrell (2 mins) Roughing - Minor | 4-2 |
| 05:15 | ![]() | (6) Declan Flynn (2 mins) Cross Checking - Minor | 6-2 |
| 13:01 | ![]() | (4) Blake Maloney (2 mins) Tripping | 6-4 |
| 13:01 | ![]() | (4) Gavin Connors (2 mins) Slashing - Minor | 8-4 |
| 13:28 | ![]() | (5) Mason Strong (2 mins) Charging - Minor | 10-4 |
| 14:09 | ![]() | (11) Ethan Percy (2 mins) Illegal Equipment | 12-4 |
| 17:35 | ![]() | (3) Nathan Pilgrim (2 mins) Interference | 12-6 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 01:51 | ![]() | (21) Connor Williams (2 mins) Boarding - Minor | 12-8 |
| 05:29 | ![]() | (4) Gavin Connors (4 mins) Slew Footing | 16-8 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ben O'Brien | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Declan Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan Tilley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (11) Ethan Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Aslak Thingstad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 16 | 2 | 14 | 0.875 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 10 | 13 | 13 | 0 | 36 |
| East Coast Blizzard | 5 | 6 | 5 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 3 |
| Pinnacle Growlers | 4 of 6 |