| 1st Period | WLF-HFX | ||
|---|---|---|---|
| 02:37 | | (23) Jacob Hartlin (20) Daniel Walters, (4) Riley Creelman | 0-1 |
| 04:39 | | (8) Connor Malana (18) Charlie Benigno, (6) Evan Rose | 1-1 |
| 2nd Period | WLF-HFX | ||
|---|---|---|---|
| 01:56 | | (18) Charlie Benigno (17) Cole Macleod, (8) Connor Malana | 2-1 |
| 04:54 | | (19) Maddex Marmulak (17) Luke Dooley, (16) Will Shearer | 2-2 |
| 05:53 | | (20) Daniel Walters (12) Aaron Chipp, (23) Jacob Hartlin | 2-3 |
| 09:13 | | (19) Maddex Marmulak (17) Luke Dooley, (9) Kenzie Wagner | 2-4 |
| 3rd Period | WLF-HFX | ||
|---|---|---|---|
| 19:34 | | (23) Jacob Hartlin (Empty Net) (12) Aaron Chipp | 2-5 |
| 1st Period | WLF-HFX | ||
|---|---|---|---|
| 09:34 | ![]() | (24) Logan Foote (2 mins) Hooking | 0-2 |
| 10:22 | ![]() | (24) Cole Bent (2 mins) Holding | 2-2 |
| 15:33 | ![]() | (8) Ethan Hines (2 mins) Hooking | 2-4 |
| 18:38 | ![]() | (11) Connor MacPhee (2 mins) Tripping | 4-4 |
| 2nd Period | WLF-HFX | ||
|---|---|---|---|
| 11:25 | ![]() | (17) Cole Macleod (2 mins) Tripping | 6-4 |
| 3rd Period | WLF-HFX | ||
|---|---|---|---|
| 16:23 | ![]() | (22) Gavin Sudds (2 mins) Cross Checking - Minor | 6-6 |
| 19:40 | ![]() | (24) Cole Bent (4 mins) Hit to the Head | 10-6 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jacob Hartlin | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| (19) Maddex Marmulak | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Charlie Benigno | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 42 | 4 | 38 | 0.905 | 58:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 42 | 0 | 0 | 0 | 42 |
| Cole Harbour Wolfpack | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack | 0 of 3 |
| Halifax McDonalds | 0 of 4 |