| 1st Period | TP-WES | ||
|---|---|---|---|
| 05:35 | | (91) Nicholas Crosbie (5) Evan Sargent | 1-0 |
| 14:15 | | (10) Liam Dutcher (91) Spencer Caines | 1-1 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 02:11 | | (14) Alex Crane (5) Evan Sargent | 2-1 |
| 10:47 | | (14) Alex Crane (71) Jesse Harris | 3-1 |
| 14:22 | | (91) Spencer Caines (10) Liam Dutcher, (15) Caleb Rashleigh | 3-2 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 01:44 | | (91) Spencer Caines (15) Caleb Rashleigh | 3-3 |
| 06:19 | | (71) Jesse Harris (Power Play) (91) Nicholas Crosbie, (14) Alex Crane | 4-3 |
| 08:41 | | (10) Liam Dutcher (15) Caleb Rashleigh, (91) Spencer Caines | 4-4 |
| 12:50 | | (4) Jacob Kennedy (Short Handed) (5) Evan Sargent | 5-4 |
| 19:56 | | (14) Alex Crane (Empty Net) | 6-4 |
| 1st Period | TP-WES | ||
|---|---|---|---|
| 02:59 | ![]() | (4) Caylen Blake (2 mins) Interference | 0-2 |
| 15:22 | ![]() | (72) Ryken Young (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 09:07 | ![]() | (4) Caylen Blake (2 mins) Holding | 2-4 |
| 16:24 | ![]() | (27) Ryder Lewis (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 03:23 | ![]() | (83) Ian Drover (2 mins) Holding | 6-4 |
| 05:30 | ![]() | (9) Joshua Hann (2 mins) Hooking | 6-6 |
| 11:38 | ![]() | (72) Ryken Young (2 mins) Tripping | 8-6 |
| 14:15 | ![]() | (8) Ryder Penney (2 mins) Roughing - Minor | 8-8 |
| 14:15 | ![]() | (91) Nicholas Crosbie (2 mins) Holding | 10-8 |
| 19:12 | ![]() | (10) Liam Dutcher (2 mins) Hooking | 10-10 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Spencer Caines | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dutcher | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Caleb Rashleigh | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Alex Crane | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| (5) Evan Sargent | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Nicholas Crosbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (71) Jesse Harris | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 41 | 5 | 36 | 0.878 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 21 | 11 | 9 | 0 | 41 |
| Western Kings | 8 | 14 | 10 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 4 |
| Western Kings | 0 of 4 |