| 1st Period | SS-WLF | ||
|---|---|---|---|
| 04:06 | | (10) Brodie Wood (Power Play) (5) Elijah Leinwand, (7) Lucien Doucette | 1-0 |
| 10:53 | | (10) Luke Dooley (Power Play) (22) Brennan O'Donnell, (19) Tyler Totten | 1-1 |
| 13:23 | | (13) Coen Miller | 1-2 |
| 2nd Period | SS-WLF | ||
|---|---|---|---|
| 05:54 | | (20) Sam Hope (12) Jaxson Welsh, (16) Jared Pitman | 2-2 |
| 13:38 | | (16) Jared Pitman | 3-2 |
| 14:33 | | (20) Sam Hope (16) Jared Pitman | 4-2 |
| 3rd Period | SS-WLF | ||
|---|---|---|---|
| 07:42 | | (19) Tyler Totten (12) Peyton Cannon, (16) Elijah Rivera | 4-3 |
| 09:20 | | Mack Bursey (5) Elijah Leinwand, (6) Luke Crotty | 5-3 |
| 18:48 | | (11) Goran Stobo (19) Tyler Totten | 5-4 |
| 1st Period | SS-WLF | ||
|---|---|---|---|
| 01:51 | ![]() | (5) Elijah Leinwand (2 mins) Holding | 2-0 |
| 08:46 | ![]() | (20) Sam Hope (2 mins) Slashing - Minor | 4-0 |
| 11:55 | ![]() | (14) Mitchell Wagner (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | SS-WLF | ||
|---|---|---|---|
| 02:58 | ![]() | (11) Goran Stobo (2 mins) Tripping | 4-4 |
| 13:05 | ![]() | Angus Arnold (10 mins) Misconduct | 14-4 |
| 13:05 | ![]() | (14) Mitchell Wagner (2 mins) Roughing - Minor | 14-6 |
| 13:05 | ![]() | (8) Blake Manders (10 mins) Misconduct | 14-16 |
| 3rd Period | SS-WLF |
|---|
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Tyler Totten | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Luke Dooley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Mitchell Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Jared Pitman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Sam Hope | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Elijah Leinwand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mack Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Hurley | 0 | 5 | -5 | 50:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Graydon Mole | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 | 0 | 0 | 0 | 0 |
| UPS Store South Shore Mustangs U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 1 of 3 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 2 |