| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 03:41 | | (12) Casey Wentzell (Power Play) (10) Eric Halliday, (15) Easton Schlender | 0-1 |
| 08:46 | | (17) Xavier Rivard (Short Handed) (16) Jack Mombourquette | 0-2 |
| 14:30 | | (19) Ray MacDougall (7) Luc Legere | 0-3 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 00:35 | | Garrett Macintosh (16) Darien Reynolds, (91) Hudson Clarke | 1-3 |
| 05:28 | | (12) Casey Wentzell (24) Jack Dulong | 1-4 |
| 06:44 | | (11) Callum Aucoin (18) Maddex Marmulak | 1-5 |
| 09:23 | | (16) Darien Reynolds (91) Hudson Clarke, Garrett Macintosh | 2-5 |
| 12:59 | | (7) Keegan O'Neill (9) Luke Sinclair, (89) Jack Brown | 3-5 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 15:48 | | (12) Casey Wentzell (17) Xavier Rivard, (22) Bailey Shortall | 3-6 |
| 19:51 | | (16) Jack Mombourquette (11) Callum Aucoin, (18) Maddex Marmulak | 3-7 |
| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 03:30 | ![]() | (89) Jack Brown (2 mins) Interference | 2-0 |
| 07:02 | ![]() | (23) Dawson LaPlante (2 mins) Tripping | 2-2 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 03:11 | ![]() | (24) Jack Dulong (2 mins) Hit to the Head | 2-4 |
| 09:48 | ![]() | (22) Bailey Shortall (2 mins) Tripping | 2-6 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 05:54 | ![]() | (21) Jake O'Connor (2 mins) Tripping | 2-8 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Casey Wentzell | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Darien Reynolds | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrett Macintosh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Jack Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Luke Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Russ Decoste | 0 | 3 | -3 | 50:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) William Stonehouse | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 4 |
| Halifax McDonalds U18 | 1 of 1 |