| 1st Period | CON-WLF | ||
|---|---|---|---|
| 13:53 | | (13) Coen Miller (8) Blake Manders, (14) Mitchell Wagner | 0-1 |
| 14:25 | | (97) Alexandre Lavoie (22) Logan Mallaley, (10) Zacharie Thibodeau | 1-1 |
| 2nd Period | CON-WLF | ||
|---|---|---|---|
| 08:32 | | (10) Luke Dooley (14) Mitchell Wagner | 1-2 |
| 09:32 | | (16) Elijah Rivera (14) Mitchell Wagner | 1-3 |
| 13:07 | | (10) Luke Dooley (20) Cameron Emanuel | 1-4 |
| 3rd Period | CON-WLF | ||
|---|---|---|---|
| 06:47 | | (96) Izach Poirier | 2-4 |
| 11:04 | | (28) Anthony Field (22) Logan Mallaley, (97) Alexandre Lavoie | 3-4 |
| 17:12 | | (15) Patrick Baxter (9) Anthony Gaudet | 4-4 |
| 18:22 | | (17) Brady Burke | 4-5 |
| 19:02 | | (10) Luke Dooley (Empty Net) | 4-6 |
| 1st Period | CON-WLF |
|---|
| 2nd Period | CON-WLF | ||
|---|---|---|---|
| 10:05 | ![]() | (9) Anthony Gaudet (2 mins) Goaltender Interference | 2-0 |
| 3rd Period | CON-WLF | ||
|---|---|---|---|
| 00:00 | ![]() | (7) Simon Duguay (4 mins) Hit to the Head | 6-0 |
| 03:54 | ![]() | (18) Ben Lindsay (2 mins) Slashing - Minor | 6-2 |
| 11:04 | ![]() | (8) Blake Manders (2 mins) Boarding - Minor | 6-4 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Luke Dooley | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| (14) Mitchell Wagner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Cameron Emanuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (97) Alexandre Lavoie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Logan Mallaley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Izach Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Anthony Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Anthony Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Zacharie Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marco LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Yannick Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 28 | 4 | 24 | 0.857 | 50:00 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Anthony Savoie | 45 | 5 | 40 | 0.889 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Contendo Northern Moose | 7 | 6 | 15 | 0 | 28 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 11 | 16 | 18 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Contendo Northern Moose | 0 of 2 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 2 |