| 1st Period | -CHA | ||
|---|---|---|---|
| 11:05 | | (19) Jonah MacDonald (21) Dawson Sharkey | 0-1 |
| 14:57 | | (18) Evan Nicholson (Short Handed) | 0-2 |
| 2nd Period | -CHA | ||
|---|---|---|---|
| 03:01 | | (9) Brennan Murphy | 0-3 |
| 07:59 | | (8) Nathan Mossey (14) Carson Griffin, (10) Carson MacKenzie | 0-4 |
| 3rd Period | -CHA | ||
|---|---|---|---|
| 01:24 | | (91) Mason Strong (10) Kaden Smith, (17) Junsu Kwak | 1-4 |
| 09:23 | | (14) Carson Griffin (23) Ryan Dwyer | 1-5 |
| 09:48 | | (18) Evan Nicholson | 1-6 |
| 09:59 | | (12) Thatcher Hughes (18) Evan Nicholson | 1-7 |
| 1st Period | -CHA | ||
|---|---|---|---|
| 01:07 | ![]() | (4) Andrew Thompson (2 mins) Interference | 0-2 |
| 2nd Period | -CHA | ||
|---|---|---|---|
| 05:57 | ![]() | (23) Joe Maclean (2 mins) Holding | 2-2 |
| 3rd Period | -CHA | ||
|---|---|---|---|
| 13:06 | ![]() | (23) Ryan Dwyer (2 mins) Tripping | 2-4 |
| 14:40 | ![]() | (22) Owen MacPherson (2 mins) Tripping | 2-6 |
| 19:00 | ![]() | (17) Junsu Kwak (2 mins) Hit to the Head | 4-6 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Evan Nicholson | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (14) Carson Griffin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Thatcher Hughes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brennan Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Carson MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dawson Sharkey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ross Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Junsu Kwak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Kaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Joe Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Cole Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Artem Dorofeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nate Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Carter Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Maverick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Max Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hudson Bradley | 0 | 1 | -1 | 50:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Cole Desrosiers | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
| Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| King`s Edgehill Highlanders | 0 of 3 |
| Charlottetown Bulk Carriers Knights | 0 of 2 |