| 1st Period | WES-WKS | ||
|---|---|---|---|
| 00:46 | | (19) Lane Sim (18) Logan Roop, (23) Ben Wallace | 0-1 |
| 01:01 | | (15) Cade Moser (16) Clint MacLaughlin, (18) Drew MacKinnon | 0-2 |
| 04:34 | | (91) Spencer Caines (Power Play) (9) Joshua Hann | 1-2 |
| 14:26 | | (10) Owen Conrad (12) Kingsley Austin, (19) Lane Sim | 1-3 |
| 2nd Period | WES-WKS | ||
|---|---|---|---|
| 04:33 | | (26) Dominic MacKenzie (Power Play) (11) Aiden Tucker, (27) Lane Lochead | 1-4 |
| 05:16 | | (23) Ben Wallace (Power Play) (18) Logan Roop, (16) Clint MacLaughlin | 1-5 |
| 06:59 | | (19) Lane Sim (16) Clint MacLaughlin, (17) Mac Wallace | 1-6 |
| 08:45 | | (16) Clint MacLaughlin (Power Play) (23) Ben Wallace, (27) Lane Lochead | 1-7 |
| 13:20 | | (24) Drew Williams (10) Owen Conrad | 1-8 |
| 3rd Period | WES-WKS | ||
|---|---|---|---|
| 01:33 | | (15) Cade Moser (27) Lane Lochead | 1-9 |
| 05:28 | | (23) Ben Wallace (19) Lane Sim | 1-10 |
| 14:43 | | (24) Drew Williams (Power Play) (11) Aiden Tucker, (17) Mac Wallace | 1-11 |
| 16:07 | | (23) Ben Wallace (18) Logan Roop, (19) Lane Sim | 1-12 |
| 1st Period | WES-WKS | ||
|---|---|---|---|
| 02:58 | ![]() | (21) Reese Smith (2 mins) Tripping | 0-2 |
| 2nd Period | WES-WKS | ||
|---|---|---|---|
| 01:02 | ![]() | (91) Spencer Caines (5 mins) Charging - Major | 5-2 |
| 08:23 | ![]() | (5) Joseph Wiseman (2 mins) Tripping | 7-2 |
| 3rd Period | WES-WKS | ||
|---|---|---|---|
| 14:00 | ![]() | (10) Liam Dutcher (2 mins) Hooking | 9-2 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Ben Wallace | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (16) Clint MacLaughlin | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Roop | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Cade Moser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Briac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Spencer Caines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| (9) Joshua Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dylan Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cameron Briac | 0 | 1 | -1 | 50:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 0 | 12 | -12 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 0 | 0 | 0 | 0 | 0 |
| Weeks Majors U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 1 |
| Weeks Majors U18 | 4 of 3 |