| 1st Period | WLF- | ||
|---|---|---|---|
| 11:50 | | (11) Carter Bromley (19) Cohen McCallum | 0-1 |
| 12:23 | | (6) Liam Wolf-Taulbee (14) Will Scott, (24) Kaden McNeil | 0-2 |
| 12:47 | | (22) Brennan O'Donnell (17) Brady Burke | 1-2 |
| 13:55 | | (12) Tyson Snow (10) Nick Beatty, (18) Riley Sampson | 1-3 |
| 2nd Period | WLF- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WLF- | ||
|---|---|---|---|
| 03:13 | | (12) Peyton Cannon (15) Cole MacPhee | 2-3 |
| 11:42 | | (22) Brennan O'Donnell (19) Tyler Totten, (20) Cameron Emanuel | 3-3 |
| 15:34 | | (19) Cohen McCallum (13) Alex Symes, (16) Rory Pilling | 3-4 |
| 18:47 | | (13) Alex Symes (Empty Net) (7) Sam Allaby | 3-5 |
| 19:36 | | (6) Liam Wolf-Taulbee (Power Play) (19) Cohen McCallum, (18) Riley Sampson | 3-6 |
| 1st Period | WLF- | ||
|---|---|---|---|
| 14:31 | ![]() | (10) Luke Dooley (2 mins) Holding | 2-0 |
| 2nd Period | WLF- | ||
|---|---|---|---|
| 00:16 | ![]() | (18) Riley Sampson (2 mins) Interference | 2-2 |
| 05:04 | ![]() | (27) Anderson Burns (2 mins) Interference | 2-4 |
| 11:33 | ![]() | (27) Anderson Burns (2 mins) Slashing - Minor | 2-6 |
| 3rd Period | WLF- | ||
|---|---|---|---|
| 03:48 | ![]() | (12) Peyton Cannon (2 mins) Cross Checking - Minor | 4-6 |
| 06:08 | ![]() | (24) Kaden McNeil (2 mins) Cross Checking - Minor | 4-8 |
| 19:23 | ![]() | (19) Tyler Totten (2 mins) Hit to the Head | 6-8 |
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Cohen McCallum | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Wolf-Taulbee | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (18) Riley Sampson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Carter Bromley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Tyson Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kaden McNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Rory Pilling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Will Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nick Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Keiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Brennan O'Donnell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Tyler Totten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Cameron Emanuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Mitchell Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Eli James | 0 | 3 | -3 | 50:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Hurley | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 | 0 | 0 | 0 | 0 |
| Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 4 |
| Rothesay Netherwood School | 1 of 3 |