| 1st Period | KNG-RID | ||
|---|---|---|---|
| 02:33 | | (7) Samuel Caouette (5) Will St. James, (19) Ethan Lobe | 0-1 |
| 13:54 | | (19) Ethan Lobe (24) Tyler Rowland, (26) Ryan English | 0-2 |
| 2nd Period | KNG-RID | ||
|---|---|---|---|
| 01:30 | | (27) Cole Hodgson (26) Ryan English, (16) Johnathan Cirone | 0-3 |
| 11:50 | | (77) Aidan Zimmerman (11) Ryan Scriven, (19) Ethan Lobe | 0-4 |
| 15:11 | | (7) James Duxbury (9) Ethan Matsco, (8) Leevi Kilpala | 1-4 |
| 3rd Period | KNG-RID | ||
|---|---|---|---|
| 04:51 | | (21) Lyndon Lamb (18) Paul Mazanik, (24) Tyler Rowland | 1-5 |
| 05:34 | | (77) Aidan Zimmerman | 1-6 |
| 07:35 | | (91) Andrew Hopley | 1-7 |
| 11:16 | | (18) Owen Severy (Power Play) (11) Danev Paquin, (9) Ethan Matsco | 2-7 |
| 11:40 | | (26) Ryan English (Short Handed) (77) Aidan Zimmerman, (25) Kiyo Steward | 2-8 |
| 1st Period | KNG-RID |
|---|
| 2nd Period | KNG-RID | ||
|---|---|---|---|
| 04:33 | ![]() | (17) Harrison Mclean (2 mins) Hooking | 0-2 |
| 08:29 | ![]() | (16) Johnathan Cirone (2 mins) Roughing - Minor | 0-4 |
| 08:46 | ![]() | (19) Charles Leonard (2 mins) Roughing - Minor | 2-4 |
| 12:30 | ![]() | (10) Felix Gazquez (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | KNG-RID | ||
|---|---|---|---|
| 11:10 | ![]() | (24) Tyler Rowland (2 mins) Holding | 2-8 |
| 13:31 | ![]() | (20) Alex Chodorowski (2 mins) Tripping | 2-10 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Aidan Zimmerman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan English | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (19) Ethan Lobe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyler Rowland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Samuel Caouette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Cole Hodgson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Lyndon Lamb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Andrew Hopley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Johnathan Cirone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Kiyo Steward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Scriven | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Paul Mazanik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Will St. James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Alex Chodorowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Felix Gazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Harrison Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Grant Spada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ewan Mcchessney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Seon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Finn Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ethan Matsco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) James Duxbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Severy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Leevi Kilpala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charles Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chris Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Holton King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kevin Kallio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Burke Borelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Onni Puikkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Finn Moffett | 11 | 2 | 9 | 0.818 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah Butkus | 37 | 6 | 31 | 0.838 | 41:34 | 0 |
| (1) Andrew Coston | 0 | 2 | -2 | 12:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ridley College Tigers | 37 | 0 | 0 | 0 | 37 |
| Rice Memorial Knights | 11 | 0 | 0 | 0 | 11 |
| Team | PPG / PPO |
|---|---|
| Rice Memorial Knights | 1 of 5 |
| Ridley College Tigers | 0 of 1 |