| 1st Period | WES- | ||
|---|---|---|---|
| 00:36 | | (16) Ryan Loveless (24) Evan Cross, (11) Jacob Coish | 0-1 |
| 02:58 | | (5) Ben Spurrell (24) Evan Cross | 0-2 |
| 11:59 | | (8) Ash Mitchelmore (92) Liam Noble, (24) Evan Cross | 0-3 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 06:01 | | (4) Luc Marnell (12) Harry Smith | 0-4 |
| 07:44 | | (15) Caleb Rashleigh | 1-4 |
| 16:28 | | (91) Spencer Caines (Power Play) (4) Caylen Blake, (10) Liam Dutcher | 2-4 |
| 3rd Period | WES- | ||
|---|---|---|---|
| 01:15 | | (11) Jacob Coish (16) Ryan Loveless | 2-5 |
| 18:29 | | (92) Liam Noble (10) Kaden Snow, (15) Patrick Quinlan | 2-6 |
| 1st Period | WES- | ||
|---|---|---|---|
| 09:04 | ![]() | (11) Carter Decker (2 mins) Hooking | 2-0 |
| 17:21 | ![]() | (9) Joshua Hann (2 mins) Holding | 4-0 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 01:58 | ![]() | (92) Liam Noble (2 mins) Cross Checking - Minor | 4-2 |
| 03:13 | ![]() | (10) Kaden Snow (2 mins) Cross Checking - Minor | 4-4 |
| 05:25 | ![]() | (16) Ryan Loveless (2 mins) Boarding - Minor | 4-6 |
| 13:58 | ![]() | (7) Jacob Ledrew (4 mins) Hit to the Head | 4-10 |
| 3rd Period | WES- | ||
|---|---|---|---|
| 01:44 | ![]() | (8) Ash Mitchelmore (4 mins) Hit to the Head | 4-14 |
| 01:44 | ![]() | (92) Liam Noble (2 mins) Unsportsmanlike | 4-16 |
| 01:44 | ![]() | (8) Ryder Penney (4 mins) Hit to the Head | 8-16 |
| 11:18 | ![]() | (11) Jacob Coish (4 mins) Hit to the Head | 8-20 |
| 11:18 | ![]() | (91) Spencer Caines (4 mins) Hit to the Head | 12-20 |
| 19:16 | ![]() | (11) Jacob Coish (2 mins) Interference | 12-22 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Evan Cross | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (92) Liam Noble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Ryan Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Ash Mitchelmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Spencer Caines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (15) Caleb Rashleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Caylen Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaykob Stone | 28 | 6 | 22 | 0.786 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 22 | 7 | 9 | 0 | 38 |
| East Coast Blizzard | 3 | 15 | 10 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 6 |
| East Coast Blizzard | 0 of 2 |