| 1st Period | GRW-TP | ||
|---|---|---|---|
| 02:59 | | (14) Ben O'Brien (Short Handed) | 1-0 |
| 18:55 | | (28) Michael Skinner (Power Play) (9) Nicholas Devereaux, (3) Nathan Pilgrim | 2-0 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 03:27 | | (8) Micah Tucker (6) Paddy Gillespie, (3) Nathan Pilgrim | 3-0 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | GRW-TP | ||
|---|---|---|---|
| 02:35 | ![]() | (18) Nolan Avery (2 mins) Hooking | 2-0 |
| 10:59 | ![]() | (27) Connor Green (2 mins) Interference | 2-2 |
| 10:59 | ![]() | (18) Nolan Avery (2 mins) Holding the stick | 4-2 |
| 13:13 | ![]() | (11) Ryder Lewis (2 mins) Interference | 4-4 |
| 18:23 | ![]() | (22) Jared Rideout (5 mins) Checking from behind - Major | 4-9 |
| 18:23 | ![]() | (22) Jared Rideout (10 mins) Game Misconduct | 4-19 |
| 18:23 | ![]() | (17) Cameron Roberts (4 mins) Hit to the Head | 4-23 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 08:15 | ![]() | (9) Nicholas Devereaux (2 mins) Slashing - Minor | 6-23 |
| 15:26 | ![]() | (11) Andy Knight (2 mins) Hooking | 8-23 |
| 18:31 | ![]() | (11) Ryder Lewis (2 mins) Charging - Minor | 8-25 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 00:54 | ![]() | (72) Owen Dyke (4 mins) Roughing - Minor | 8-29 |
| 00:54 | ![]() | (18) Nolan Avery (4 mins) Roughing - Minor | 12-29 |
| 02:16 | ![]() | (1) Scott Kirby (2 mins) Slashing - Minor | 14-29 |
| 11:54 | ![]() | (2 mins) Bench Minor | 14-31 |
| 11:54 | ![]() | (18) Nolan Avery (2 mins) Slashing - Minor | 16-31 |
| 14:22 | ![]() | (83) Ian Drover (2 mins) Slashing - Minor | 16-33 |
| 17:52 | ![]() | (17) Cameron Roberts (2 mins) Roughing - Minor | 16-35 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Nathan Pilgrim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Adam Currie | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 32 | 0 | 32 | 1.000 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 13 | 9 | 10 | 0 | 32 |
| Tri Pen Osprey | 13 | 7 | 12 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 1 of 5 |
| Tri Pen Osprey | 0 of 4 |