| 1st Period | - | ||
|---|---|---|---|
| 14:15 | | Juho Virtanen Spencer Hughes, Caleb MacDonald | 0-1 |
| 16:17 | | Vincent Gasquez (Power Play) Dylan Lariviere, Sammy Lockyer | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 10:00 | | Riley Bloom | 2-1 |
| 11:21 | | Nolan Egelton Vincent Gasquez | 3-1 |
| 1st Period | - | ||
|---|---|---|---|
| 00:33 | ![]() | Dylan Lariviere (2 mins) | 2-0 |
| 02:31 | ![]() | Duncan Thompson (2 mins) | 4-0 |
| 05:02 | ![]() | Jack Treacy (2 mins) | 4-2 |
| 08:35 | ![]() | Jack Treacy (2 mins) | 4-4 |
| 14:00 | ![]() | Gregor Mills (5 mins) | 4-9 |
| 14:35 | ![]() | Juho Virtanen (2 mins) | 4-11 |
| 16:53 | ![]() | Braden Childerhose (2 mins) | 6-11 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:15 | ![]() | Juho Virtanen (2 mins) | 6-13 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:41 | ![]() | Otto Sodian (2 mins) | 8-13 |
| 07:13 | ![]() | Kyle Cregan (2 mins) | 8-15 |
| 12:29 | ![]() | Dylan Lariviere (2 mins) | 10-15 |
| 18:00 | ![]() | Jaxon Pierce (2 mins) | 10-17 |
Stanstead College SpartansSpartansSpartans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Juho Virtanen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Caleb MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregor Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jack Treacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyle Cregan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaxon Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tomas Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan St-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wills Seagrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Krats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Pokora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Soifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Dipaolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Kakela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Tellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Palin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Vincent Gasquez | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nolan Egelton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Bloom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lariviere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sammy Lockyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duncan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Otto Sodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braden Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Scholar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Borgstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hausherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Bellfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanstead College SpartansSpartansSpartans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Wills Seagrave | 0 | 3 | -3 | 60:00 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marko Bilic | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stanstead College Spartans | 0 | 0 | 0 | 0 | 0 |
| Ridley College Tigers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Ridley College Tigers | 1 of 7 |
| Stanstead College Spartans | 0 of 5 |