| 1st Period | - | ||
|---|---|---|---|
| 11:02 | | Marcus Krats (Power Play) Caleb MacDonald, Gregor Mills | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:09 | | Logan Sawyer Jack Treacy | 0-2 |
| 09:14 | | Louis-Charles Tremblay Jack Laurin | 1-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:58 | | Jaxon Pierce (Short Handed) Raphael Tellier | 1-3 |
| 10:14 | | Jack Treacy Oscar Rosen, Caleb MacDonald | 1-4 |
| 10:55 | | Jack Laurin Bryson Tillekeratne | 2-4 |
| 16:52 | | Dominic Pokora (Power Play) Tyler Palin | 2-5 |
| 1st Period | - | ||
|---|---|---|---|
| 09:38 | ![]() | Liam Baxter (2 mins) | 2-0 |
| 12:20 | ![]() | Ryan Kukuowicz (2 mins) | 4-0 |
| 15:45 | ![]() | Raphael Tellier (2 mins) | 4-2 |
| 15:45 | ![]() | Zachary Soifer (2 mins) | 4-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:35 | ![]() | Edward Xing (2 mins) | 6-4 |
| 03:10 | ![]() | Ben Leclerc (2 mins) | 6-6 |
| 08:08 | ![]() | Liam Baxter (2 mins) | 8-6 |
| 11:28 | ![]() | Luca Lazaris (2 mins) | 10-6 |
| 11:37 | ![]() | Kyle Cregan (2 mins) | 10-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:51 | ![]() | Matthew Daiello (2 mins) | 12-8 |
| 07:55 | ![]() | Jack Treacy (2 mins) | 12-10 |
| 12:34 | ![]() | Emil Leroux (2 mins) | 12-12 |
Stanstead College SpartansSpartansSpartans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jack Treacy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Caleb MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Sawyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Pokora | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaxon Pierce | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marcus Krats | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raphael Tellier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Palin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregor Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oscar Rosen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emil Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Leclerc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zachary Soifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Cregan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wills Seagrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan St-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Dipaolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Kakela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Remillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juho Virtanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jack Laurin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Louis-Charles Tremblay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Tillekeratne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Daiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Kukuowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Atom Thususka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Nakka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Clusiau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dermer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giacomo D'Alesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanstead College SpartansSpartansSpartans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nathan St-Germain | 0 | 2 | -2 | 0.000 | 60:00 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Sam Clusiau | 0 | 5 | -5 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stanstead College Spartans | 0 | 0 | 0 | 0 | 0 |
| Upper Canada College Blues | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Upper Canada College Blues | 0 of 5 |
| Stanstead College Spartans | 2 of 6 |